Search & Analyze
Popular Searches
Deem Roll-Tech Ltd.
Iron & Steel₹50.05
CMP₹50.05
Mkt Cap₹42 Cr
P/E19.27
P/B0.54
ROE3.90%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
19.27
P/B Ratio
0.54
EV/EBITDA
6.96
Price/Sales
0.46
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.60
Book Value (₹)
92.56
ROE (%)
3.90
ROCE (%)
5.26
ROA (%)
2.19
EBITDA Margin (%)
5.71
Net Profit Margin (%)
3.12
Debt/Equity
0.30
Current Ratio
2.00
Interest Coverage
1.76
Asset Turnover
0.70
Working Capital/Sales
2.28
Core EBITDA Growth (%)
-50.04
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 6379.49 | 9170.45 | 10337.13 | 10083.28 | 9290.81 |
| Net Sales | 6379.49 | 9170.45 | 10337.13 | 10083.28 | 9290.81 |
| Total Income | 6461.97 | 9212.38 | 10451.65 | 10143.36 | 9474.1 |
| Total Expenditure | 5335.96 | 8218.35 | 9123.64 | 8715.44 | 8760.74 |
| Operating Profit | 1126.01 | 994.03 | 1328.01 | 1427.92 | 713.36 |
| Depreciation | 163.43 | 172.31 | 171.38 | 177.22 | 204.11 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 670.91 | 600.52 | 958.35 | 987.92 | 219.81 |
| Tax | 372.67 | 190.74 | 250.41 | 206.67 | -70.13 |
| Profit After Tax (PAT) | 298.24 | 409.78 | 707.94 | 781.25 | 289.94 |
| EPS (₹) | 21.56 | 29.62 | 51.18 | 12.92 | 3.48 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 138.32 | 138.32 | 138.32 | 833.73 | 833.73 |
| Reserves | 3217.6 | 3627.38 | 4783.79 | 7592.29 | 7717.14 |
| Shareholders Funds | 3355.92 | 3765.7 | 4922.11 | 8426.02 | 8550.87 |
| Total Debt | 1802.25 | 1636.66 | 2080.87 | 2247.23 | 2246.04 |
| Total Liabilities | 7898.94 | 8263.03 | 9359.34 | 13334.7 | 13204.59 |
| Total Assets | 7898.94 | 8263.03 | 9359.34 | 13334.7 | 13204.59 |
| Book Value / Share | 166.7402 | 196.3657 | 279.9689 | 88.4753 | 89.9728 |
| Assets | 7898.94 | 8263.03 | 9359.34 | 13334.7 | 13204.59 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 610.87 | 605.68 | -230.24 | -362.12 | -301.38 |
| Investing Activities | -159.57 | -205.48 | -48.64 | -251.32 | 415.19 |
| Financing Activities | -385.3 | -279.43 | 258.99 | 2658.98 | -290.64 |
| Net Cash Flow | 66 | 120.77 | -19.89 | 2045.54 | -176.83 |
DEEM
₹50.05
+0%