Search & Analyze
Popular Searches
Deccan Gold Mines Ltd.
Mining₹194.401.28%
24 Jul, 4:01 PM
CMP₹194.40
Mkt Cap₹3.85K Cr
P/E0.00
P/B7.77
ROE-40.00%
52W High₹235.00
52W Low₹83.75
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COAL INDIA COALINDIA | 427.05 | 13.95 | 263179.31 | 6.21 | 10907.79 | 11.99% | 46490.03 | 5.75% | 48.57 |
| 2. | NMDC LTD NMDC | 82.62 | 9.79 | 72638.00 | 4.24 | 2027.17 | 37.28% | 11343.13 | 61.94% | 29.84 |
| 3. | KIOCL KIOCL | 351.00 | 1287.39 | 21332.06 | 0.00 | — | — | — | — | — |
| 4. | GUJ.MINERAL GMDCLTD | 563.15 | 18.07 | 17908.17 | 1.69 | 194.09 | -14.20% | 814.05 | 3.53% | 14.20 |
| 5. | SANDUMA SANDUMA | 194.55 | 17.41 | 9457.17 | 0.26 | 236.28 | 50.98% | 1511.39 | 14.39% | 21.85 |
| 6. | ASHAPURA LTD ASHAPURMIN | 687.35 | 42.46 | 6565.99 | 0.29 | 120.64 | 53.58% | 1968.63 | 254.55% | 18.58 |
| 7. | MOIL LTD MOIL | 265.65 | 20.21 | 5405.58 | 1.33 | 51.38 | — | 267.70 | — | 11.65 |
| 8. | Deccan Gold Mines Ltd.Selected DECNGOLD | 194.40 | 0.00 | 3853.82 | 0.00 | 5.74 | -51.46% | 9.33 | 1894.66% | -20.83 |
DECNGOLD
₹194.40
+1.28%