Search & Analyze
Popular Searches
Dangee Dums Ltd.
FMCG₹2.951.99%
24 Jul, 3:57 PM
CMP₹2.95
Mkt Cap₹46 Cr
P/E51.21
P/B3.01
ROE0.00%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
51.21
P/B Ratio
3.01
EV/EBITDA
15.69
Price/Sales
2.33
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.06
Book Value (₹)
1.00
ROE (%)
0.00
ROCE (%)
10.12
ROA (%)
3.44
EBITDA Margin (%)
22.70
Net Profit Margin (%)
4.34
Debt/Equity
-4.27
Current Ratio
0.75
Interest Coverage
1.18
Asset Turnover
0.79
Working Capital/Sales
-13.98
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2016-17 (Mar) |
|---|---|
| Gross Sales | 198871269 |
| Net Sales | 198871269 |
| Total Income | 199612448 |
| Total Expenditure | 151572709 |
| Operating Profit | 48039739 |
| Depreciation | 25085883 |
| Exceptional Items | — |
| Profit Before Tax | 3510116 |
| Tax | -5540573 |
| Profit After Tax (PAT) | 9050689 |
| EPS (₹) | 17.34 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2016-17 (Mar) |
|---|---|
| Share Capital | 5220000 |
| Reserves | -74617465 |
| Shareholders Funds | -69397465 |
| Total Debt | 296171353 |
| Total Liabilities | 262864334 |
| Total Assets | 262864334 |
| Book Value / Share | -132.9453 |
| Assets | 262864334 |
Cash Flows
| Particulars | FY 2016-17 (Mar) |
|---|---|
| Operating Activities | 18436859 |
| Investing Activities | -115021656 |
| Financing Activities | 77115234 |
| Net Cash Flow | -19469563 |
DANGEE
₹2.95
-1.9934%