Search & Analyze
Popular Searches
CKP Products Ltd.
Trading₹22.20
CMP₹22.20
Mkt Cap₹9 Cr
P/E13.80
P/B0.58
ROE4.36%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
13.80
P/B Ratio
0.58
EV/EBITDA
13.18
Price/Sales
0.04
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.61
Book Value (₹)
37.99
ROE (%)
4.36
ROCE (%)
7.51
ROA (%)
1.82
EBITDA Margin (%)
0.80
Net Profit Margin (%)
0.26
Debt/Equity
1.17
Current Ratio
1.56
Interest Coverage
1.81
Asset Turnover
7.01
Working Capital/Sales
19.13
Core EBITDA Growth (%)
-54.25
P&L
| Particulars | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|
| Gross Sales | 726226006 | 1483122531 | 1973777775 | 2497881440 |
| Net Sales | 726226006 | 1483122531 | 1973777775 | 2497881440 |
| Total Income | 726694546 | 1483319484 | 1973818597 | 2497926129 |
| Total Expenditure | 707422358 | 1453700807 | 1930133034 | 2477938959 |
| Operating Profit | 19272188 | 29618677 | 43685563 | 19987170 |
| Depreciation | 1552868 | 1558744 | 767941 | 367713 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 15933157 | 21109230 | 33129323 | 8770177 |
| Tax | 5104274 | 7109850 | 7411667 | 2294704 |
| Profit After Tax (PAT) | 10828883 | 13999380 | 25717656 | 6475473 |
| EPS (₹) | 14.44 | 7.6899999999999995 | 6.58 | 1.6 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|
| Share Capital | 7500000 | 27750000 | 40230000 | 40230000 |
| Reserves | 10570585 | 34468414 | 104222347 | 112618244 |
| Shareholders Funds | 18070585 | 62218414 | 144452347 | 152848244 |
| Total Debt | 69866505 | 57263679 | 46177935 | 178788280 |
| Total Liabilities | 147146068 | 168982871 | 326071622 | 386898684 |
| Total Assets | 147146068 | 168982871 | 326071622 | 386898684 |
| Book Value / Share | 24.0941 | 22.4211 | 35.9066 | 37.9936 |
| Assets | 147146068 | 168982871 | 326071622 | 386898684 |
Cash Flows
| Particulars | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|
| Operating Activities | -51858022 | -6321453 | -49389872 | -127367590 |
| Investing Activities | -2347095 | -860064 | -199652 | 178571 |
| Financing Activities | 55981352 | 11607187 | 51957101 | 122063395 |
| Net Cash Flow | 1776235 | 4425670 | 2367577 | -5125624 |
CKPPRODUCT
₹22.20
+0%