Search & Analyze
Popular Searches
CKP Leisure Ltd.
Hospitality₹4.05
CMP₹4.05
Mkt Cap₹4 Cr
P/E0.00
P/B0.27
ROE-34.59%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
0.27
EV/EBITDA
-0.82
Price/Sales
3.08
Dividend Yield (%)
0.00
EPS (TTM ₹)
-6.29
Book Value (₹)
15.03
ROE (%)
-34.59
ROCE (%)
-34.51
ROA (%)
-32.09
EBITDA Margin (%)
-149.18
Net Profit Margin (%)
-478.55
Debt/Equity
0.01
Current Ratio
18.79
Interest Coverage
-123.61
Asset Turnover
0.07
Working Capital/Sales
0.26
Core EBITDA Growth (%)
-170.85
P&L
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 16280 | 11601764 | 106319912 | 98039689 | 12656493 |
| Net Sales | 16280 | 11601764 | 106319912 | 98039689 | 12656493 |
| Total Income | 16280 | 11601764 | 108258903 | 100476453 | 12742839 |
| Total Expenditure | 5000 | 845375 | 86885815 | 73948144 | 31538053 |
| Operating Profit | 11280 | 10756389 | 21373088 | 26528309 | -18795214 |
| Depreciation | — | — | 6842287 | 11302817 | 7126545 |
| Exceptional Items | — | — | 8000000 | — | -34878252 |
| Profit Before Tax | 11280 | 10726400 | 21725192 | 14061043 | -61291883 |
| Tax | 3384 | — | 5228936 | 3148221 | -724557 |
| Profit After Tax (PAT) | 7896 | 10726400 | 16496256 | 10912822 | -60567326 |
| EPS (₹) | 0.79 | 3.58 | 2.42 | 1.31 | -6.29 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 100000 | 58864000 | 75864000 | 96344000 | 96344000 |
| Reserves | 15319 | 10741719 | 61237975 | 109062945 | 48458120 |
| Shareholders Funds | 115319 | 69605719 | 137101975 | 205406945 | 144802120 |
| Total Debt | 0 | 23500140 | 0 | 99760 | 2013120 |
| Total Liabilities | 131885 | 93597425 | 149911393 | 229983244 | 147490020 |
| Total Assets | 131885 | 93597425 | 149911393 | 229983244 | 147490020 |
| Book Value / Share | 11.5319 | 11.8248 | 18.0721 | 21.3202 | 15.0297 |
| Assets | 131885 | 93597425 | 149911393 | 229983244 | 147490020 |
Cash Flows
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 16280 | -20825692 | -1466179 | -10916265 | -62380340 |
| Investing Activities | — | 2395000 | -3352392 | -45893410 | 57837115 |
| Financing Activities | — | 23500140 | 27499860 | 57491908 | 1572273 |
| Net Cash Flow | 16280 | 5069448 | 22681289 | 682233 | -2970952 |
CKPLEISURE
₹4.05
+0%