Search & Analyze
Popular Searches
Chamunda Electrical Ltd.
Capital Goods₹43.20
CMP₹43.20
Mkt Cap₹48 Cr
P/E13.52
P/B1.66
ROE21.36%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
13.52
P/B Ratio
1.66
EV/EBITDA
8.87
Price/Sales
1.48
Dividend Yield (%)
0.00
EPS (TTM ₹)
3.20
Book Value (₹)
25.99
ROE (%)
21.36
ROCE (%)
27.26
ROA (%)
16.97
EBITDA Margin (%)
22.43
Net Profit Margin (%)
13.27
Debt/Equity
0.00
Current Ratio
3.48
Interest Coverage
11.69
Asset Turnover
1.28
Working Capital/Sales
3.06
Core EBITDA Growth (%)
29.03
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 1123.31 | 1394.24 | 1994.94 | 2528.57 |
| Net Sales | 1123.31 | 1394.24 | 1994.94 | 2528.57 |
| Total Income | 1132.25 | 1401.39 | 2003.34 | 2544.87 |
| Total Expenditure | 1076.8 | 1217.61 | 1551.1 | 1961.34 |
| Operating Profit | 55.45 | 183.78 | 452.24 | 583.53 |
| Depreciation | 89.11 | 92.77 | 87.39 | 91.93 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | -69.29 | 42.17 | 321 | 449.54 |
| Tax | -18.01 | 10.96 | 92.07 | 113.91 |
| Profit After Tax (PAT) | -51.28 | 31.21 | 228.93 | 335.63 |
| EPS (₹) | -2.56 | 1.56 | 11.45 | 4.13 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 200 | 200 | 200 | 1100.46 |
| Reserves | 111.6 | 142.82 | 433.97 | 1407.99 |
| Shareholders Funds | 311.6 | 342.82 | 633.97 | 2508.45 |
| Total Debt | 464.88 | 368.55 | 461.56 | 2.44 |
| Total Liabilities | 854.7 | 847.12 | 1149.14 | 2807.25 |
| Total Assets | 854.7 | 847.12 | 1149.14 | 2807.25 |
| Book Value / Share | 15.58 | 17.141 | 31.6985 | 22.7946 |
| Assets | 854.7 | 847.12 | 1149.14 | 2807.25 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -239.02 | 209.63 | 153.41 | 56.79 |
| Investing Activities | -110.74 | -60.29 | -108.55 | -1095.72 |
| Financing Activities | 356.83 | -145.17 | 51.45 | 1037.67 |
| Net Cash Flow | 7.07 | 4.17 | 96.31 | -1.26 |
CHAMUNDA
₹43.20
+0%