Search & Analyze
Popular Searches
Bombay Super Hybrid Seeds Ltd.
Agri₹86.902.14%
24 Jul, 4:01 PM
CMP₹86.90
Mkt Cap₹933 Cr
P/E34.99
P/B7.12
ROE28.86%
52W High₹99.43
52W Low₹83.20
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KAVERI SEED KSCL | 829.95 | 15.07 | 4269.19 | 0.00 | -25.65 | 12.32% | 82.21 | 6.83% | 21.08 |
| 2. | VENKEYS VENKEYS | 1508.10 | 15.26 | 2124.51 | 0.66 | 101.37 | 662.18% | 1100.47 | 30.52% | 11.27 |
| 3. | AVT NATURAL AVTNPL | 69.75 | 19.72 | 1062.18 | 1.15 | 19.29 | 59.33% | 216.42 | 51.47% | 10.86 |
| 4. | Bombay Super Hybrid Seeds Ltd.Selected BSHSL | 86.90 | 34.99 | 932.68 | 0.00 | 4.41 | 4.60% | 66.43 | 44.69% | 21.19 |
| 5. | NATH BIOGEN NATHBIOGEN | 154.55 | 6.61 | 293.71 | 1.29 | 3.79 | -19.56% | 45.69 | -7.44% | 7.29 |
| 6. | INDOUS INDOUS | 86.13 | 13.16 | 172.71 | 0.00 | 1.97 | -46.49% | 26.02 | -22.05% | 21.15 |
| 7. | NARMADA NARMADA | 35.18 | 34.60 | 133.46 | 0.00 | 0.80 | 2.57% | 34.01 | 16.07% | 8.94 |
| 8. | OSWALSEEDS OSWALSEEDS | 10.19 | 31.69 | 93.21 | 0.00 | -2.00 | -55.39% | 5.61 | 333.10% | 9.20 |
BSHSL
₹86.90
-2.14%