Search & Analyze
Popular Searches
Bluspring Enterprises Ltd.
Business Services₹109.254.95%
24 Jul, 4:01 PM
CMP₹109.25
Mkt Cap₹1.56K Cr
P/E0.00
P/B2.33
ROE-35.75%
52W High₹131.60
52W Low₹42.01
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
2.33
EV/EBITDA
17.00
Price/Sales
0.46
Dividend Yield (%)
0.00
EPS (TTM ₹)
-1.03
Book Value (₹)
44.74
ROE (%)
-35.75
ROCE (%)
-16.95
ROA (%)
-11.63
EBITDA Margin (%)
2.36
Net Profit Margin (%)
-5.14
Debt/Equity
0.16
Current Ratio
1.47
Interest Coverage
-3.41
Asset Turnover
2.26
Working Capital/Sales
12.11
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 34835.72 |
| Net Sales | 34835.72 |
| Total Income | 34886.86 |
| Total Expenditure | 34013.83 |
| Operating Profit | 873.03 |
| Depreciation | 504.96 |
| Exceptional Items | -1680.27 |
| Profit Before Tax | -1696.6 |
| Tax | 94.62 |
| Profit After Tax (PAT) | -1791.22 |
| EPS (₹) | -11.55 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | — |
| Reserves | 5010.52 |
| Shareholders Funds | 6951.42 |
| Total Debt | 788.86 |
| Total Liabilities | 15395.37 |
| Total Assets | 15395.37 |
| Book Value / Share | — |
| Assets | 15395.37 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -221.19 |
| Investing Activities | -211.6 |
| Financing Activities | -675.13 |
| Net Cash Flow | -1107.92 |
BLUSPRING
₹109.25
+4.95%