Search & Analyze
Popular Searches
Bliss GVS Pharma Ltd.
Healthcare₹461.001.32%
24 Jul, 4:01 PM
CMP₹461.00
Mkt Cap₹4.92K Cr
P/E38.08
P/B4.16
ROE12.11%
52W High₹552.90
52W Low₹118.35
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SUN PHARMA. SUNPHARMA | 1954.05 | 178.71 | 468842.05 | 0.82 | 2709.66 | 25.80% | 14611.79 | 12.76% | 19.11 |
| 2. | DIVI'S LAB. DIVISLAB | 7302.55 | 74.36 | 193859.76 | 0.41 | 751.00 | 13.44% | 2831.00 | 9.52% | 21.51 |
| 3. | TORRENT PHAR TORNTPHARM | 5065.80 | 87.92 | 192686.75 | 0.75 | 364.00 | -26.91% | 4197.00 | 41.84% | 19.27 |
| 4. | CIPLA LTD. CIPLA | 1393.75 | 36.63 | 112593.44 | 0.93 | 542.51 | -55.32% | 6541.20 | -2.80% | 16.00 |
| 5. | ZYDUSLIFE ZYDUSLIFE | 1113.60 | 31.20 | 111082.03 | 0.09 | 1341.00 | 7.82% | 7587.00 | 16.22% | 21.39 |
| 6. | LUPIN LTD. LUPIN | 2396.00 | 17.21 | 109553.48 | 0.75 | 1468.67 | 87.72% | 7474.66 | 31.89% | 21.97 |
| 7. | MANKIND MANKIND | 2557.10 | 51.83 | 105607.20 | 0.00 | 559.42 | 31.74% | 3442.93 | 11.81% | 13.24 |
| 8. | Bliss GVS Pharma Ltd.Selected BLISSGVS | 461.00 | 38.08 | 4917.50 | 0.32 | 37.00 | 122.18% | 256.99 | 29.80% | 17.40 |
BLISSGVS
₹461.00
+1.32%