Search & Analyze
Popular Searches
Best Agrolife Ltd.
Chemicals₹15.020.20%
24 Jul, 4:01 PM
CMP₹15.02
Mkt Cap₹539 Cr
P/E60.74
P/B0.79
ROE10.83%
52W High₹35.76
52W Low₹12.33
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
60.74
P/B Ratio
0.79
EV/EBITDA
8.34
Price/Sales
0.43
Dividend Yield (%)
0.66
EPS (TTM ₹)
0.25
Book Value (₹)
19.18
ROE (%)
10.83
ROCE (%)
13.37
ROA (%)
3.51
EBITDA Margin (%)
7.90
Net Profit Margin (%)
2.76
Debt/Equity
0.69
Current Ratio
1.36
Interest Coverage
2.47
Asset Turnover
1.27
Working Capital/Sales
6.11
Core EBITDA Growth (%)
-10.44
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 90544.5 | 121079.54 | 17456.78 | 1873.32 | 1814.31 |
| Net Sales | 90544.5 | 121079.54 | 17456.78 | 1873.32 | 1814.31 |
| Total Income | 91274.06 | 121257.12 | 17482.78 | 1876.48 | 1818.89 |
| Total Expenditure | 85426.6 | 104498.13 | 14320.2 | 1647.73 | 1614.03 |
| Operating Profit | 5847.46 | 16758.99 | 3162.58 | 228.75 | 204.86 |
| Depreciation | 295.24 | 1183.69 | 245.02 | 32.64 | 42.91 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 5078.57 | 14065.99 | 2528.97 | 133.7 | 96.29 |
| Tax | 1370.99 | 3589.8 | 607.51 | 27.43 | 26.4 |
| Profit After Tax (PAT) | 3707.58 | 10476.19 | 1921.46 | 106.27 | 69.89 |
| EPS (₹) | 16.83 | 45.98 | 81.26 | 44.94 | 29.56 |
| Dividend Payout % | 20 | 20 | 30 | 30 | 30 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2203.21 | 2364.47 | 236.45 | 23.64 | 23.64 |
| Reserves | 10764.4 | 30630.24 | 5037.04 | 623.37 | 696.47 |
| Shareholders Funds | 12967.61 | 32994.71 | 5273.49 | 647.01 | 757.61 |
| Total Debt | 2713.33 | 26440.68 | 5576.46 | 627.73 | 466.6 |
| Total Liabilities | 38144.56 | 101678.59 | 14867.63 | 2027.24 | 1959.29 |
| Total Assets | 38144.56 | 101678.59 | 14867.63 | 2027.24 | 1959.29 |
| Book Value / Share | 56.8508 | 138.3951 | 217.6206 | 259.7335 | 286.3409 |
| Assets | 38144.56 | 101678.59 | 14867.63 | 2027.24 | 1959.29 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 1332.74 | -5983.87 | -1804.51 | 35.53 | 228.16 |
| Investing Activities | 805.05 | -1481.23 | -190.21 | -63.31 | -29.09 |
| Financing Activities | -1102.6 | 6698.91 | 2481.72 | -0.84 | -199.2 |
| Net Cash Flow | 1035.19 | -766.19 | 487 | -28.62 | -0.13 |
BESTAGRO
₹15.02
+0.2%