Search & Analyze
Popular Searches
Bajel Projects Ltd.
Infrastructure₹178.800.11%
24 Jul, 4:01 PM
CMP₹178.80
Mkt Cap₹2.08K Cr
P/E102.34
P/B2.85
ROE2.93%
52W High₹252.00
52W Low₹135.80
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
102.34
P/B Ratio
2.85
EV/EBITDA
16.15
Price/Sales
0.74
Dividend Yield (%)
0.33
EPS (TTM ₹)
1.75
Book Value (₹)
62.85
ROE (%)
2.93
ROCE (%)
9.88
ROA (%)
0.88
EBITDA Margin (%)
4.00
Net Profit Margin (%)
0.73
Debt/Equity
0.48
Current Ratio
1.20
Interest Coverage
1.35
Asset Turnover
1.22
Working Capital/Sales
7.81
Core EBITDA Growth (%)
38.83
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|
| Gross Sales | 116921.15 | 259823.65 | 279157.52 |
| Net Sales | 116921.15 | 259823.65 | 279157.52 |
| Total Income | 119451.12 | 262913.32 | 281855.81 |
| Total Expenditure | 115162.65 | 252916.16 | 267977.13 |
| Operating Profit | 4288.47 | 9997.16 | 13878.68 |
| Depreciation | 582.32 | 1268.1 | 1969.04 |
| Exceptional Items | -768.04 | — | -772.06 |
| Profit Before Tax | 367.84 | 2397.44 | 2717.94 |
| Tax | -60.81 | 851.09 | 690.27 |
| Profit After Tax (PAT) | 428.65 | 1546.35 | 2027.67 |
| EPS (₹) | 0.37 | 1.34 | 1.75 |
| Dividend Payout % | — | — | 30 |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|
| Share Capital | 2305.67 | 2312.05 | 2313.94 |
| Reserves | 54157.37 | 63330.36 | 70398.33 |
| Shareholders Funds | 56617.15 | 66627.34 | 74756.95 |
| Total Debt | 13586.74 | 45828.47 | 34996.11 |
| Total Liabilities | 132824.24 | 205132.05 | 254050.34 |
| Total Assets | 132824.24 | 205132.05 | 254050.34 |
| Book Value / Share | 48.9776 | 56.7829 | 62.8472 |
| Assets | 132824.24 | 205132.05 | 254050.34 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|
| Operating Activities | 19536.74 | 6913.3 | 2108.81 |
| Investing Activities | -13483.32 | -12812.91 | 1909.51 |
| Financing Activities | -1457.9 | 6806.87 | -7214.24 |
| Net Cash Flow | 4595.52 | 907.26 | -3195.92 |
BAJEL
₹178.80
-0.11%