Search & Analyze
Popular Searches
Baheti Recycling Industries Ltd.
Non - Ferrous Metals₹704.70
CMP₹704.70
Mkt Cap₹736 Cr
P/E27.20
P/B8.11
ROE35.75%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VAML VAML | 435.05 | — | 170121.43 | 0.00 | — | — | — | — | 0.00 |
| 2. | NAT.ALUM NATIONALUM | 346.20 | 10.93 | 63584.19 | 3.03 | 1717.71 | -17.35% | 5012.82 | -4.84% | 43.89 |
| 3. | ARFIN ARFIN | 90.90 | 112.80 | 1533.69 | 0.12 | 5.71 | 960.97% | 191.70 | 24.99% | 13.98 |
| 4. | Baheti Recycling Industries Ltd.Selected BAHETI | 704.70 | 27.20 | 736.19 | 0.00 | — | — | — | — | 21.86 |
| 5. | MMP MMP | 286.30 | 27.52 | 727.28 | 0.00 | 17.58 | 73.97% | 248.37 | 11.31% | 14.24 |
| 6. | MAANALU MAANALU | 113.95 | 52.46 | 683.53 | 0.00 | 1.70 | -56.85% | 254.57 | 3.54% | 10.76 |
| 7. | EUROBOND EUROBOND | 161.00 | 14.50 | 394.45 | 0.00 | 8.81 | 41.05% | 141.04 | 19.93% | 16.22 |
| 8. | MANAKALUCO MANAKALUCO | 35.62 | 30.89 | 233.43 | 0.14 | 3.24 | 61.91% | 155.66 | 13.56% | 10.52 |
BAHETI
₹704.70
+0%