Search & Analyze
Popular Searches
Avadh Sugar & Energy Ltd.
Agri₹529.952.63%
24 Jul, 4:01 PM
CMP₹529.95
Mkt Cap₹1.06K Cr
P/E18.56
P/B0.95
ROE5.15%
52W High₹559.00
52W Low₹307.75
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | E.I.D.PAR EIDPARRY | 759.25 | — | 13511.29 | 0.00 | -340.39 | -46.91% | 845.53 | 3.92% | -17.59 |
| 2. | BALRAM.CHINI BALRAMCHIN | 612.85 | 37.29 | 12947.51 | 1.14 | 151.51 | -31.14% | 1603.99 | 6.67% | 9.81 |
| 3. | RENUKA SUGAR RENUKA | 21.70 | — | 4618.82 | 0.00 | -141.20 | -359.56% | 2269.50 | -10.80% | 12.68 |
| 4. | BANNARI AMAN BANARISUG | 3491.00 | 29.60 | 4377.61 | 0.36 | 41.58 | 18.24% | 282.29 | -42.84% | 8.68 |
| 5. | BAJAJHIND BAJAJHIND | 16.84 | 29.18 | 4025.88 | 0.00 | 391.06 | 1011.28% | 1656.76 | 7.32% | 1.24 |
| 6. | DALMIASUG DALMIASUG | 362.20 | 12.33 | 2931.62 | 1.66 | 105.46 | -46.94% | 990.73 | -2.44% | 8.45 |
| 7. | GODAVARIB GODAVARIB | 276.80 | 1145.15 | 1416.55 | 0.00 | 52.41 | -25.21% | 562.11 | -2.36% | 5.50 |
| 8. | Avadh Sugar & Energy Ltd.Selected AVADHSUGAR | 529.95 | 18.56 | 1063.38 | 1.88 | 55.61 | -22.41% | 670.61 | -1.20% | 6.50 |
AVADHSUGAR
₹529.95
+2.63%