Search & Analyze
Popular Searches
Australian Premium Solar (India) Ltd.
Electricals₹278.95
CMP₹278.95
Mkt Cap₹562 Cr
P/E9.72
P/B5.40
ROE45.48%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.72
P/B Ratio
5.40
EV/EBITDA
5.82
Price/Sales
0.79
Dividend Yield (%)
0.00
EPS (TTM ₹)
28.70
Book Value (₹)
51.63
ROE (%)
45.48
ROCE (%)
56.76
ROA (%)
18.96
EBITDA Margin (%)
12.87
Net Profit Margin (%)
9.12
Debt/Equity
0.10
Current Ratio
1.60
Interest Coverage
45.63
Asset Turnover
2.08
Working Capital/Sales
6.49
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 43887.74 |
| Net Sales | 43887.74 |
| Total Income | 44114.03 |
| Total Expenditure | 38232.66 |
| Operating Profit | 5881.37 |
| Depreciation | 398.77 |
| Exceptional Items | -0.15 |
| Profit Before Tax | 5362.31 |
| Tax | 1352.8 |
| Profit After Tax (PAT) | 4009.51 |
| EPS (₹) | 20.31 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 1974 |
| Reserves | 6841.4 |
| Shareholders Funds | 8815.4 |
| Total Debt | 843.28 |
| Total Liabilities | 21152.47 |
| Total Assets | 21152.47 |
| Book Value / Share | 44.6575 |
| Assets | 21152.47 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 2440.04 |
| Investing Activities | -1376.61 |
| Financing Activities | -103.19 |
| Net Cash Flow | 960.24 |
APS
₹278.95
+0%