Search & Analyze
Popular Searches
Ascom Leasing & Investments Ltd.
Finance₹258.75
CMP₹258.75
Mkt Cap₹303 Cr
P/E57.99
P/B6.09
ROE10.82%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BAJFINANCE BAJFINANCE | 1039.50 | 36.35 | 647187.95 | 0.58 | 4839.50 | 22.82% | 18430.12 | 17.85% | 11.49 |
| 2. | SHRIRAM TRAN SHRIRAMFIN | 1025.45 | 24.13 | 241283.10 | 1.05 | 3013.57 | 40.86% | 12508.72 | 9.21% | 11.86 |
| 3. | JIOFIN JIOFIN | 233.15 | 215.38 | 153952.25 | 0.26 | 105.24 | 47.27% | 219.04 | 63.12% | 2.64 |
| 4. | CHOLAFIN CHOLAFIN | 1717.90 | 28.11 | 146712.60 | 0.12 | 1640.71 | 29.52% | 8392.30 | 19.46% | 9.70 |
| 5. | TATACAP TATACAP | 341.30 | 45.26 | 144877.38 | 0.17 | 1182.60 | 80.61% | 6109.65 | 7.84% | 8.17 |
| 6. | MUTHOOT FIN MUTHOOTFIN | 3009.95 | 11.92 | 120840.00 | 1.00 | 3086.19 | 104.68% | 8179.92 | 68.51% | 13.45 |
| 7. | BAJ HOLD INV BAJAJHLDNG | 10640.85 | 25.16 | 118425.75 | 1.83 | 310.35 | 242.10% | 54.11 | -60.80% | 21.33 |
| 8. | Ascom Leasing & Investments Ltd.Selected ASCOM | 258.75 | 57.99 | 303.10 | 0.00 | — | — | — | — | 14.35 |
ASCOM
₹258.75
+0%