Search & Analyze
Popular Searches
Aruna Hotels Ltd.
Hospitality₹7.472.48%
24 Jul, 4:01 PM
CMP₹7.47
Mkt Cap₹26 Cr
P/E31.85
P/B-0.48
ROE0.00%
52W High₹9.95
52W Low₹6.42
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
31.85
P/B Ratio
-0.48
EV/EBITDA
7.06
Price/Sales
1.03
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.24
Book Value (₹)
-15.74
ROE (%)
0.00
ROCE (%)
23.15
ROA (%)
0.58
EBITDA Margin (%)
16.39
Net Profit Margin (%)
4.37
Debt/Equity
-2.07
Current Ratio
0.14
Interest Coverage
1.01
Asset Turnover
0.13
Working Capital/Sales
-1.72
Core EBITDA Growth (%)
22.82
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 30.84 | — | 196.57 | 1731.94 | 2367.12 |
| Net Sales | 30.84 | — | 196.57 | 1731.94 | 2367.12 |
| Total Income | 32.77 | 370.87 | 2606.9 | 2960.15 | 3703.47 |
| Total Expenditure | 308.2 | 199.05 | 2252.49 | 1556.3 | 1979.21 |
| Operating Profit | -275.43 | 171.82 | 354.41 | 1403.85 | 1724.26 |
| Depreciation | 78.47 | 78.47 | 281.82 | 340.31 | 281.45 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -874.3 | -259.24 | -1166.79 | -373.81 | 16.18 |
| Tax | 133.66 | -9.98 | -274.56 | 76 | -87.23 |
| Profit After Tax (PAT) | -1007.96 | -249.26 | -892.23 | -449.81 | 103.41 |
| EPS (₹) | -11.2 | -1.29 | -2.63 | -1.33 | 0.31 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1210 | 3390 | 3390 | 3390 | 3390 |
| Reserves | -598.62 | -1454.84 | -286.7 | -733.34 | -636.33 |
| Shareholders Funds | 611.38 | 1935.16 | 3103.3 | 2656.66 | 2753.67 |
| Total Debt | 11133.06 | 11074.59 | 12482.23 | 12178.61 | 11752.56 |
| Total Liabilities | 14806.53 | 16569.22 | 18188.27 | 17981.66 | 17769.82 |
| Total Assets | 14806.53 | 16569.22 | 18188.27 | 17981.66 | 17769.82 |
| Book Value / Share | -87.1438 | -13.2189 | -15.7405 | -17.0583 | -16.772100000000002 |
| Assets | 14806.53 | 16569.22 | 18188.27 | 17981.66 | 17769.82 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -437.73 | 165.27 | -481.66 | 587.28 | 1683.75 |
| Investing Activities | -1245.24 | -1657.93 | -959.11 | -153 | -42.25 |
| Financing Activities | 1687.78 | 1724.02 | 1242.86 | -485.19 | -1646.79 |
| Net Cash Flow | 4.8100000000000005 | 231.36 | -197.91 | -50.91 | -5.29 |
ARUNASUGAR
₹7.47
-2.48%