Search & Analyze
Popular Searches
Archies Ltd.
Retailing₹14.001.74%
24 Jul, 4:01 PM
CMP₹14.00
Mkt Cap₹46 Cr
P/E5.71
P/B0.00
ROE11.01%
52W High₹24.30
52W Low₹11.09
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
5.71
EV/EBITDA
3.68
Price/Sales
0.39
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.40
ROE (%)
11.01
ROCE (%)
15.85
ROA (%)
6.64
EBITDA Margin (%)
13.26
Net Profit Margin (%)
6.88
Debt/Equity
0.24
Current Ratio
3.47
Interest Coverage
8.42
Asset Turnover
0.96
Working Capital/Sales
1.90
Core EBITDA Growth (%)
10.49
P&L
| Particulars | FY 2003-04 (Mar) | FY 2004-05 (Mar) | FY 2005-06 (Mar) | FY 2006-07 (Mar) | FY 2007-08 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 676253 | 770082 | 884772 | 10473.22 | 11789.58 |
| Net Sales | 676253 | 770082 | 884772 | 10473.22 | 11789.58 |
| Total Income | 684831 | 779533 | 890992 | 10604.92 | 11938.38 |
| Total Expenditure | 577264 | 650885 | 743586 | 9055.34 | 10226.25 |
| Operating Profit | 107567 | 128648 | 147406 | 1549.58 | 1712.13 |
| Depreciation | 15893 | 16517 | 20373 | 242.57 | 272.86 |
| Exceptional Items | -2698 | — | — | — | — |
| Profit Before Tax | 82846 | 105553 | 119281 | 1186.88 | 1268.37 |
| Tax | 30992 | 40596 | 41093 | 401.16 | 457.52 |
| Profit After Tax (PAT) | 51854 | 64957 | 78188 | 785.72 | 810.85 |
| EPS (₹) | 7.97 | 9.98 | 12.01 | 12.08 | 12 |
| Dividend Payout % | 25 | 20 | 20 | — | — |
Balance Sheet
| Particulars | FY 2003-04 (Mar) | FY 2004-05 (Mar) | FY 2005-06 (Mar) | FY 2006-07 (Mar) | FY 2007-08 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 65097 | 65097 | 65097 | 650.62 | 675.62 |
| Reserves | 426182 | 476078 | 532981 | 6115.44 | 7293.34 |
| Shareholders Funds | 491279 | 541175 | 598078 | 6766.06 | 8128.46 |
| Total Debt | 23189 | 51519 | 46845 | 1317.81 | 1943.8 |
| Total Liabilities | 795458 | 854552 | 991363 | 11299.96 | 13140.67 |
| Total Assets | 795458 | 854552 | 991363 | 11299.96 | 13140.67 |
| Book Value / Share | 75.3477 | 83.0823 | 91.8774 | 103.9969 | 117.9535 |
| Assets | 795458 | 854552 | 991363 | 11299.96 | 13140.67 |
Cash Flows
| Particulars | FY 2003-04 (Mar) | FY 2004-05 (Mar) | FY 2005-06 (Mar) | FY 2006-07 (Mar) | FY 2007-08 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 48357 | 54291 | 82273 | 709.05 | 797.01 |
| Investing Activities | -13408 | -60698 | -57693 | -1271.63 | -1185.01 |
| Financing Activities | -24394 | 5716 | -24205 | 562.69 | 1010.43 |
| Net Cash Flow | 10555 | -691 | 375 | 0.11 | 622.43 |
ARCHIES
₹14.00
+1.74%