Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ADANI ENTER ADANIENT | 2,924.10 | 39.76 | 3,95,842.03 | 0.04 | -890.34 | -280.29% | 5,953.89 | 1.30% | 24.62 |
AEGISLOG AEGISLOG | 1,381.20 | 36.62 | 48,480.12 | 0.66 | 394.15 | 469.75% | 1,068.73 | 27.75% | 34.89 |
CPPLUS CPPLUS | 3,555.00 | 96.12 | 42,055.80 | 0.04 | 140.89 | 353.03% | 1,398.59 | 91.36% | 31.52 |
PREMIERENE PREMIERENE | 899.00 | 289.78 | 40,810.24 | 0.11 | 28.69 | 22.30% | 176.36 | -5.68% | 10.13 |
REDINGTON REDINGTON | 387.35 | 21.67 | 30,282.03 | 1.59 | 321.01 | 60.34% | 20,753.20 | 62.68% | 26.87 |
HONASA HONASA | 471.35 | 63.46 | 15,367.15 | 0.66 | 84.31 | 111.30% | 696.32 | 19.31% | 19.87 |
LLOYDSENT LLOYDSENT | 66.70 | 208.93 | 10,182.10 | 0.22 | 2.44 | -98.90% | 43.11 | -56.19% | 6.50 |
Aptus Pharma Ltd. | 353.55 | 128.68 | 594.50 | 0.00 | 30.01 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Aptus Pharma Ltd. operates in the Trading sector under the Trading industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Trading
Founded
2010
Headquarters
Ahmedabad, Gujarat
Group
Private
Managing Director
Tejash Maheshchandra Hathi
Company Secretary
Mohini Gandhi
Face Value
₹10
CIN
L24230GJ2010PLC061957
Get in Touch
Key Management
8 members across the board and senior leadership
Tejash Maheshchandra Hathi
Managing Director
—
Chetan Shantilal Lalseta
Non Executive Director
—
Riddhish Natwarlal Tanna
Non Executive Director
—
Jyotiben Hasmukhbhai Chandarana
Non Executive Director
—
Vikas Rambhai Jobanputra
Non Executive Independent Director
—
Sejal Harit Palan
Non Executive Independent Director
—
Mohini Gandhi
Company Secretary & Compliance Officer
—
Mohini Hardikbhai Gandhi
Company Secretary & Compliance Officer
—
Latest News
₹353.55