Search & Analyze
Popular Searches
Anmol India Ltd.
Trading₹10.091.94%
24 Jul, 4:01 PM
CMP₹10.09
Mkt Cap₹59 Cr
P/E5.18
P/B0.49
ROE6.73%
52W High₹17.83
52W Low₹8.45
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ADANI ENTER ADANIENT | 3010.45 | 35.82 | 407531.42 | 0.04 | 343.56 | -91.96% | 6810.08 | 10.47% | 24.62 |
| 2. | AEGISLOG AEGISLOG | 1369.75 | 50.95 | 48078.22 | 0.64 | 524.31 | 132.37% | 1713.16 | 87.38% | 34.89 |
| 3. | PREMIERENE PREMIERENE | 1024.05 | 324.81 | 46486.90 | 0.10 | 51.97 | -17.34% | 275.17 | 97.99% | 12.57 |
| 4. | CPPLUS CPPLUS | 3614.80 | 125.06 | 42600.59 | 0.05 | 156.25 | 228.19% | 1417.64 | 46.63% | 31.52 |
| 5. | REDINGTON REDINGTON | 262.10 | 16.47 | 20490.31 | 2.29 | 288.55 | 37.77% | 19587.44 | 49.28% | 26.87 |
| 6. | HONASA HONASA | 444.80 | 75.99 | 14501.56 | 0.67 | 64.47 | 161.94% | 607.65 | 16.28% | 8.14 |
| 7. | LLOYDSENT LLOYDSENT | 77.93 | 44.37 | 11896.42 | 0.19 | 21.45 | 1078.57% | 224.61 | -0.70% | 6.50 |
| 8. | Anmol India Ltd.Selected ANMOL | 10.09 | 5.18 | 58.56 | 0.00 | 2.51 | 56.88% | 308.51 | -1.82% | 9.83 |
ANMOL
₹10.09
-1.94%