Search & Analyze
Popular Searches
Ameya Precision Engineers Ltd.
Capital Goods₹104.95
CMP₹104.95
Mkt Cap₹79 Cr
P/E14.09
P/B2.87
ROE17.57%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
14.09
P/B Ratio
2.87
EV/EBITDA
8.23
Price/Sales
1.96
Dividend Yield (%)
0.00
EPS (TTM ₹)
7.45
Book Value (₹)
36.56
ROE (%)
17.57
ROCE (%)
23.90
ROA (%)
15.01
EBITDA Margin (%)
15.22
Net Profit Margin (%)
11.48
Debt/Equity
0.00
Current Ratio
4.62
Interest Coverage
61.99
Asset Turnover
1.31
Working Capital/Sales
2.25
Core EBITDA Growth (%)
31.35
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2464.73 | 2378.49 | 2850.76 | 3403.43 | 3858.83 |
| Net Sales | 2464.73 | 2378.49 | 2850.76 | 3403.43 | 3858.83 |
| Total Income | 2488.58 | 2396.36 | 2890.7 | 3502.82 | 3950.45 |
| Total Expenditure | 1973.43 | 2079.96 | 2561.42 | 2985.85 | 3271.42 |
| Operating Profit | 515.15 | 316.4 | 329.28 | 516.97 | 679.03 |
| Depreciation | 98.92 | 80.58 | 77.96 | 95.05 | 75.88 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 365.73 | 209.87 | 234.75 | 411.36 | 593.42 |
| Tax | 93.09 | 57.78 | 50.14 | 115.2 | 150.46 |
| Profit After Tax (PAT) | 272.64 | 152.09 | 184.61 | 296.16 | 442.96 |
| EPS (₹) | 136.32 | 4.91 | 2.7 | 3.95 | 5.91 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 200 | 600 | 750 | 750 | 750 |
| Reserves | 998.54 | 750.62 | 1184.67 | 1549.08 | 1992.04 |
| Shareholders Funds | 1198.54 | 1350.62 | 1934.67 | 2299.08 | 2742.04 |
| Total Debt | 507.52 | 298.66 | 82.12 | 6.05 | 0 |
| Total Liabilities | 2121.85 | 1954.26 | 2377.15 | 2712.8 | 3190.35 |
| Total Assets | 2121.85 | 1954.26 | 2377.15 | 2712.8 | 3190.35 |
| Book Value / Share | 599.27 | 22.5103 | 25.7956 | 30.6544 | 36.5605 |
| Assets | 2121.85 | 1954.26 | 2377.15 | 2712.8 | 3190.35 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 560.84 | 113.07 | -208.25 | 618.12 | 598.3 |
| Investing Activities | -43.23 | -73.37 | -128.42 | -106.33 | -414.35 |
| Financing Activities | -324.91 | -225.17 | 329.5 | -86.63 | -15.77 |
| Net Cash Flow | 192.7 | -185.47 | -7.17 | 425.16 | 168.18 |
AMEYA
₹104.95
+0%