Search & Analyze
Popular Searches
All Time Plastics Ltd.
Plastic Products₹220.400.74%
24 Jul, 4:01 PM
CMP₹220.40
Mkt Cap₹1.47K Cr
P/E41.52
P/B2.40
ROE19.01%
52W High₹334.80
52W Low₹185.10
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
41.52
P/B Ratio
2.40
EV/EBITDA
14.93
Price/Sales
2.41
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.41
Book Value (₹)
93.63
ROE (%)
19.01
ROCE (%)
16.88
ROA (%)
8.41
EBITDA Margin (%)
17.76
Net Profit Margin (%)
8.38
Debt/Equity
0.88
Current Ratio
1.03
Interest Coverage
5.37
Asset Turnover
1.00
Working Capital/Sales
113.05
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 5581.67 |
| Net Sales | 5581.67 |
| Total Income | 5603.57 |
| Total Expenditure | 4579.52 |
| Operating Profit | 1024.05 |
| Depreciation | 235.16 |
| Exceptional Items | — |
| Profit Before Tax | 642.02 |
| Tax | 169.08 |
| Profit After Tax (PAT) | 472.94 |
| EPS (₹) | 9.01 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 105 |
| Reserves | 2382.79 |
| Shareholders Funds | 2487.79 |
| Total Debt | 2185.11 |
| Total Liabilities | 5623.22 |
| Total Assets | 5623.22 |
| Book Value / Share | 47.3865 |
| Assets | 5623.22 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 516.84 |
| Investing Activities | -1133.41 |
| Financing Activities | 593.53 |
| Net Cash Flow | -23.04 |
ALLTIME
₹220.40
-0.74%