Search & Analyze
Popular Searches
All E Technologies Ltd.
IT₹136.60
CMP₹136.60
Mkt Cap₹276 Cr
P/E10.72
P/B1.63
ROE23.91%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
10.72
P/B Ratio
1.63
EV/EBITDA
3.51
Price/Sales
2.00
Dividend Yield (%)
1.10
EPS (TTM ₹)
12.74
Book Value (₹)
83.57
ROE (%)
23.91
ROCE (%)
30.90
ROA (%)
18.59
EBITDA Margin (%)
21.99
Net Profit Margin (%)
21.55
Debt/Equity
0.00
Current Ratio
6.67
Interest Coverage
273.62
Asset Turnover
0.86
Working Capital/Sales
1.01
Core EBITDA Growth (%)
47.44
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 612152355 | 7004.9 | 8768.43 | 11633.28 | 13996.73 |
| Net Sales | 612152355 | 7004.9 | 8768.43 | 11633.28 | 13996.73 |
| Total Income | 632785654 | 7234.15 | 9149.55 | 12365.44 | 14946.93 |
| Total Expenditure | 507967772 | 5912.98 | 7544.8 | 9633.68 | 10919.32 |
| Operating Profit | 124817882 | 1321.17 | 1604.75 | 2731.76 | 4027.61 |
| Depreciation | 4600002 | 63.71 | 68.02 | 99.8 | 114.37 |
| Exceptional Items | — | -99.99 | — | — | 84.37 |
| Profit Before Tax | 119275967 | 1144.96 | 1526.72 | 2620.82 | 3983 |
| Tax | 22021695 | 322.83 | 368.51 | 647.31 | 966.5 |
| Profit After Tax (PAT) | 97254272 | 822.13 | 1158.21 | 1973.51 | 3016.5 |
| EPS (₹) | 5.86 | 6.9399999999999995 | 7.24 | 9.75 | 14.93 |
| Dividend Payout % | — | 150 | 10 | 10 | 15 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 11550000 | 1533.02 | 2019.42 | 2019.42 | 2019.42 |
| Reserves | 378615953 | 2819.62 | 7880.06 | 9638.22 | 12061.76 |
| Shareholders Funds | 390165953 | 4446.38 | 10058.66 | 11891.07 | 14431.45 |
| Total Debt | 1313381 | 6.4 | 0 | 0 | 57.91 |
| Total Liabilities | 556944129 | 6338.06 | 12355.62 | 15169.34 | 17276.67 |
| Total Assets | 556944129 | 6338.06 | 12355.62 | 15169.34 | 17276.67 |
| Book Value / Share | 337.806 | 28.3926 | 46.9327 | 56.0029 | 68.9661 |
| Assets | 556944129 | 6338.06 | 12355.62 | 15169.34 | 17276.67 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 119099980 | 851.51 | 1382.56 | 1613.2 | 2213.96 |
| Investing Activities | -76511510 | -334.87 | -5756.13 | -1262.27 | -688.38 |
| Financing Activities | -95570 | -395.75 | 4376.45 | -201.94 | -567.6 |
| Net Cash Flow | 42492900 | 120.89 | 2.88 | 148.99 | 957.98 |
ALLETEC
₹136.60
+0%