Search & Analyze
Popular Searches
Aimco Pesticides Ltd.
Chemicals₹50.201.76%
24 Jul, 4:01 PM
CMP₹50.20
Mkt Cap₹50 Cr
P/E0.00
P/B2.83
ROE-22.32%
52W High₹88.94
52W Low₹36.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UPL UPL | 606.75 | 65.25 | 51219.97 | 0.99 | 1294.00 | 19.93% | 18335.00 | 17.74% | 12.00 |
| 2. | PI INDUS.LTD PIIND | 2741.40 | 28.99 | 41592.00 | 0.55 | 200.20 | -39.43% | 1565.20 | -12.42% | 16.00 |
| 3. | SUMICHEM SUMICHEM | 531.20 | 48.82 | 26514.62 | 0.24 | 111.32 | 11.56% | 683.74 | 0.64% | 23.39 |
| 4. | BAYER CROP BAYERCROP | 4275.50 | 27.88 | 19214.99 | 3.51 | — | — | — | — | 22.36 |
| 5. | SHARDACROP SHARDACROP | 868.75 | 11.57 | 7837.91 | 1.73 | 318.72 | 56.54% | 2064.90 | 12.93% | 31.10 |
| 6. | NACLIND NACLIND | 192.85 | 141.12 | 4517.38 | 0.00 | -0.86 | 98.28% | 360.95 | 79.19% | 6.20 |
| 7. | DHAN AGRI DHANUKA | 1010.00 | 15.68 | 4502.41 | 0.20 | 75.50 | 27.94% | 442.02 | 20.01% | 29.41 |
| 8. | Aimco Pesticides Ltd.Selected AIMCOPEST | 50.20 | 0.00 | 49.95 | 0.00 | -4.16 | 19.27% | 30.64 | -41.91% | -12.61 |
AIMCOPEST
₹50.20
-1.76%