Search & Analyze
Popular Searches
Agarwal Float Glass India Ltd.
Trading₹39.45
CMP₹39.45
Mkt Cap₹29 Cr
P/E19.43
P/B1.54
ROE18.09%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
19.43
P/B Ratio
1.54
EV/EBITDA
12.16
Price/Sales
0.44
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.03
Book Value (₹)
25.56
ROE (%)
18.09
ROCE (%)
17.59
ROA (%)
8.88
EBITDA Margin (%)
7.85
Net Profit Margin (%)
4.26
Debt/Equity
0.94
Current Ratio
1.76
Interest Coverage
3.90
Asset Turnover
2.08
Working Capital/Sales
4.93
Core EBITDA Growth (%)
268.10
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 3162.74 | 4210.22 | 4818.51 | 7890.54 | 7205.54 |
| Net Sales | 3162.74 | 4210.22 | 4818.51 | 7890.54 | 7205.54 |
| Total Income | 3188.13 | 4216.9 | 4840.05 | 7955.83 | 7214.54 |
| Total Expenditure | 3035.43 | 3980.43 | 4359.65 | 7799.64 | 6639.6 |
| Operating Profit | 152.7 | 236.47 | 480.4 | 156.19 | 574.94 |
| Depreciation | 6.34 | 6.24 | 6.65 | 10.65 | 6.02 |
| Exceptional Items | — | — | -9.04 | — | — |
| Profit Before Tax | 34.51 | 136.24 | 349.74 | 22.67 | 423.05 |
| Tax | 9.79 | 44.82 | 100.38 | 3.21 | 116.02 |
| Profit After Tax (PAT) | 24.72 | 91.42 | 249.36 | 19.46 | 307.03 |
| EPS (₹) | 1.22 | 4.52 | 8.88 | 0.27 | 4.24 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 202.14 | 202.14 | 724.35 | 724.35 | 724.35 |
| Reserves | 23.88 | 153.34 | 800.29 | 819.75 | 1126.78 |
| Shareholders Funds | 226.02 | 355.48 | 1524.64 | 1544.1 | 1851.13 |
| Total Debt | 1175.3 | 1176.17 | 898.11 | 1322.75 | 1749.41 |
| Total Liabilities | 1811.88 | 1761.02 | 2706.52 | 3026.62 | 3890.48 |
| Total Assets | 1811.88 | 1761.02 | 2706.52 | 3026.62 | 3890.48 |
| Book Value / Share | 11.1814 | 17.5858 | 21.0484 | 21.317 | 25.5557 |
| Assets | 1811.88 | 1761.02 | 2706.52 | 3026.62 | 3890.48 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 6.31 | 144.44 | -498.95 | -81.13 | 162.27 |
| Investing Activities | -2.09 | -3.3 | -1.8599999999999999 | -10.94 | -452.82 |
| Financing Activities | -56.93 | -101.8 | 526.78 | 98.2 | 280.79 |
| Net Cash Flow | -52.71 | 39.34 | 25.97 | 6.13 | -9.76 |
AGARWALFT
₹39.45
+0%