Search & Analyze
Popular Searches
Advance Agrolife Ltd.
Chemicals₹110.950.05%
24 Jul, 4:01 PM
CMP₹110.95
Mkt Cap₹707 Cr
P/E20.02
P/B2.28
ROE29.11%
52W High₹154.00
52W Low₹84.50
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
20.02
P/B Ratio
2.28
EV/EBITDA
10.75
Price/Sales
1.11
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.49
Book Value (₹)
48.21
ROE (%)
29.11
ROCE (%)
27.02
ROA (%)
8.41
EBITDA Margin (%)
9.07
Net Profit Margin (%)
4.88
Debt/Equity
0.79
Current Ratio
1.16
Interest Coverage
7.48
Asset Turnover
1.72
Working Capital/Sales
14.00
Core EBITDA Growth (%)
19.98
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 2507.46 | 3978.06 | 4558.99 | 5022.6 |
| Net Sales | 2507.46 | 3978.06 | 4558.99 | 5022.6 |
| Total Income | 2528.37 | 3979.72 | 4572.09 | 5028.76 |
| Total Expenditure | 2368.03 | 3727.5 | 4169.98 | 4546.31 |
| Operating Profit | 160.34 | 252.22 | 402.11 | 482.45 |
| Depreciation | 19.67 | 24.59 | 33.85 | 76.12 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 124.16 | 201.21 | 332.9 | 352 |
| Tax | 34.27 | 52.53 | 85.58 | 95.62 |
| Profit After Tax (PAT) | 89.89 | 148.68 | 247.32 | 256.38 |
| EPS (₹) | 19.98 | 33.04 | 54.96 | 5.7 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 45 | 45 | 45 | 450 |
| Reserves | 312.02 | 461 | 707.64 | 558.73 |
| Shareholders Funds | 357.02 | 506 | 752.64 | 1008.73 |
| Total Debt | 210.63 | 251.8 | 453.85 | 792.44 |
| Total Liabilities | 1187.58 | 1792.2 | 2589.85 | 3507.1 |
| Total Assets | 1187.58 | 1792.2 | 2589.85 | 3507.1 |
| Book Value / Share | 79.3378 | 112.4444 | 167.2533 | 22.4162 |
| Assets | 1187.58 | 1792.2 | 2589.85 | 3507.1 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -1.35 | 61.73 | 148.29 | 57.13 |
| Investing Activities | -32.43 | -80.12 | -310.73 | -338.71 |
| Financing Activities | 36.42 | 14.42 | 166.29 | 282.77 |
| Net Cash Flow | 2.64 | -3.9699999999999998 | 3.85 | 1.19 |
ADVANCE
₹110.95
-0.05%