Search & Analyze
Popular Searches
ADF Foods Ltd.
FMCG₹307.005.63%
24 Jul, 4:01 PM
CMP₹307.00
Mkt Cap₹3.26K Cr
P/E36.30
P/B5.71
ROE16.91%
52W High₹346.95
52W Low₹153.65
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NESTLE (I) NESTLEIND | 1449.70 | 72.41 | 279547.73 | 0.83 | 1110.90 | 27.18% | 6747.79 | 22.60% | 98.35 |
| 2. | VBL VBL | 459.00 | 55.72 | 155255.14 | 0.33 | 878.71 | 20.15% | 6721.54 | 18.34% | 20.73 |
| 3. | BRITANIA IND BRITANNIA | 5388.60 | 50.67 | 129794.29 | 1.68 | 679.68 | 21.56% | 4718.92 | 6.47% | 56.48 |
| 4. | JUBL FOOD JUBLFOOD | 412.20 | 108.39 | 27198.82 | 0.29 | 82.42 | 67.08% | 2499.47 | 19.31% | 22.85 |
| 5. | HATSUN AGRO HATSUN | 872.95 | 52.28 | 19444.81 | 1.83 | 60.58 | 47.97% | 2363.72 | 17.61% | 14.60 |
| 6. | ZYDUS WELL ZYDUSWELL | 550.65 | 465.94 | 17519.52 | 0.22 | 162.00 | -5.76% | 1484.70 | 62.60% | 4.42 |
| 7. | BIKAJI BIKAJI | 631.55 | 58.85 | 15835.26 | 0.20 | 56.04 | 39.83% | 720.88 | 17.99% | 21.65 |
| 8. | ADF Foods Ltd.Selected ADFFOODS | 307.00 | 36.30 | 3264.05 | 0.40 | 25.91 | 57.60% | 196.73 | 23.67% | 22.70 |
ADFFOODS
₹307.00
+5.63%