Search & Analyze
Popular Searches
AAA Technologies Ltd.
IT₹91.190.21%
24 Jul, 4:01 PM
CMP₹91.19
Mkt Cap₹118 Cr
P/E57.17
P/B3.81
ROE11.94%
52W High₹136.67
52W Low₹75.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
57.17
P/B Ratio
3.81
EV/EBITDA
36.14
Price/Sales
5.79
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.61
Book Value (₹)
24.14
ROE (%)
11.94
ROCE (%)
16.03
ROA (%)
11.34
EBITDA Margin (%)
14.17
Net Profit Margin (%)
13.79
Debt/Equity
0.00
Current Ratio
18.11
Interest Coverage
485.61
Asset Turnover
0.82
Working Capital/Sales
0.86
Core EBITDA Growth (%)
0.11
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 1101.98 | 1440.16 | 2300.04 | 2379.46 | 2545.55 |
| Net Sales | 1101.98 | 1440.16 | 2300.04 | 2379.46 | 2545.55 |
| Total Income | 1113.27 | 1457.72 | 2351 | 2468.45 | 2702.56 |
| Total Expenditure | 942.23 | 1127.44 | 1945.74 | 1951.26 | 2184.8 |
| Operating Profit | 171.04 | 330.28 | 405.26 | 517.19 | 517.76 |
| Depreciation | 13.48 | 10.12 | 21.37 | 86.15 | 46.72 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 154.17 | 318.63 | 383.37 | 429.54 | 470.07 |
| Tax | 40.56 | 84.79 | 96.53 | 108.34 | 119.04 |
| Profit After Tax (PAT) | 113.61 | 233.84 | 286.84 | 321.2 | 351.03 |
| EPS (₹) | 1.58 | 1.8199999999999998 | 2.24 | 2.5 | 2.74 |
| Dividend Payout % | 5 | 5 | 5 | 5 | 15 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 855.12 | 855.12 | 1282.68 | 1282.68 | 1282.68 |
| Reserves | 1383.88 | 1439.34 | 1255.86 | 1512.93 | 1799.83 |
| Shareholders Funds | 2239 | 2294.46 | 2538.54 | 2795.61 | 3082.51 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 2602.28 | 2565.47 | 2767.47 | 2935.65 | 3253.35 |
| Total Assets | 2602.28 | 2565.47 | 2767.47 | 2935.65 | 3253.35 |
| Book Value / Share | 26.1835 | 26.832 | 19.7909 | 21.7951 | 24.0318 |
| Assets | 2602.28 | 2565.47 | 2767.47 | 2935.65 | 3253.35 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -728.98 | 387.28 | 489.45 | 771.72 | 165.53 |
| Investing Activities | 7.47 | 88.3 | -827.89 | -647.07 | -252.49 |
| Financing Activities | 1105.05 | -42.77 | -42.76 | -64.13 | -64.13 |
| Net Cash Flow | 383.54 | 432.81 | -381.2 | 60.52 | -151.09 |
AAATECH
₹91.19
+0.21%