Search & Analyze
Popular Searches
Zomato Ltd
Consumer DiscretionaryNSE: ZOMATOBSE: 543320
₹244.6+₹6.2+2.6%
Mkt Cap₹2.2L Cr
P/E112.8
P/B11.6
ROE10.8%
52W High₹304.7
52W Low₹151
Customise metrics bar
Stock DNA
Key Financial Ratios
P/E Ratio
112.8
P/B Ratio
11.6
EV/EBITDA
88.4
Revenue Growth (YoY %)
64.4
EBITDA Margin (%)
4.2
Net Profit Margin (%)
2.4
ROE (%)
10.8
Key Financial Ratios
P/E Ratio
112.8
P/B Ratio
11.6
EV/EBITDA
88.4
Revenue Growth (YoY %)
64.4
EBITDA Margin (%)
4.2
Net Profit Margin (%)
2.4
ROE (%)
10.8
FY22
FY23
FY24
FY25
Q1FY25
Q2FY25
Q3FY25
Q4FY25
| Revenue (₹ Cr) | 4192 | 7079 | 12114 | 19928 | 1048 | 1805 | 3150 | 5281 |
| EBITDA (₹ Cr) | -755 | -566 | 242 | 837 | 44 | 76 | 132 | 222 |
| PAT (₹ Cr) | -2180 | -991 | 0 | 478 | 25 | 43 | 76 | 127 |
| EPS (₹) | -3.2 | -1.5 | 0 | 0.7 | 0 | 0.1 | 0.1 | 0.2 |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Assets (₹ Cr) | 14248 | 18424 | 34216 | 46832 |
| Assets | — | — | — | — |
| Liabilities | — | — | — | — |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Activities | — | — | — | — |
| Investing Activities | — | — | — | — |
| Financing Activities | — | — | — | — |
| Net Cash Flow | -654 | -297 | 0 | 143 |
ZOMATO
₹244.6
+2.6%