Search & Analyze
Popular Searches
UltraTech Cement Ltd
MaterialsNSE: ULTRACEMCOBSE: 532538
₹11,200.4+₹128.6+1.16%
Mkt Cap₹3.2L Cr
P/E42.4
P/B6.4
ROE15.4%
52W High₹12,480
52W Low₹9,224
Customise metrics bar
Stock DNA
Key Financial Ratios
P/E Ratio
42.4
P/B Ratio
6.4
EV/EBITDA
22.4
EBITDA Margin (%)
22.8
Net Profit Margin (%)
8.6
ROE (%)
15.4
ROCE (%)
18.4
Revenue Growth (YoY %)
8.4
Debt/Equity
0.36
Dividend Yield (%)
0.27
Key Financial Ratios
P/E Ratio
42.4
P/B Ratio
6.4
EV/EBITDA
22.4
EBITDA Margin (%)
22.8
Net Profit Margin (%)
8.6
ROE (%)
15.4
ROCE (%)
18.4
Revenue Growth (YoY %)
8.4
Debt/Equity
0.36
Dividend Yield (%)
0.27
FY22
FY23
FY24
FY25
Q1FY25
Q2FY25
Q3FY25
Q4FY25
| Revenue (₹ Cr) | 48624 | 61248 | 68416 | 74128 | 12156 | 15618 | 17788 | 19644 |
| EBITDA (₹ Cr) | 9725 | 12862 | 15052 | 16901 | 2772 | 3561 | 4056 | 4479 |
| PAT (₹ Cr) | 3501 | 4777 | 5610 | 6375 | 1045 | 1343 | 1530 | 1689 |
| EPS (₹) | 5.1 | 7 | 8.3 | 9.4 | 1.5 | 2 | 2.3 | 2.5 |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Assets (₹ Cr) | 84248 | 94824 | 116016 | 136624 |
| Assets | — | — | — | — |
| Liabilities | — | — | — | — |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Activities | — | — | — | — |
| Investing Activities | — | — | — | — |
| Financing Activities | — | — | — | — |
| Net Cash Flow | 1050 | 1433 | 1683 | 1913 |
ULTRACEMCO
₹11,200.4
+1.16%