Search & Analyze
Popular Searches
Titan Company Ltd
Consumer DiscretionaryNSE: TITANBSE: 500114
₹3,540.8+₹48.6+1.39%
Mkt Cap₹3.1L Cr
P/E86.4
P/B22.4
ROE26.8%
52W High₹3,970
52W Low₹2,712.9
Customise metrics bar
Stock DNA
Key Financial Ratios
P/E Ratio
86.4
P/B Ratio
22.4
EV/EBITDA
58.4
EBITDA Margin (%)
10.8
Net Profit Margin (%)
7.4
ROE (%)
26.8
ROCE (%)
34.4
Revenue Growth (YoY %)
12.4
Debt/Equity
0
Dividend Yield (%)
0.28
Key Financial Ratios
P/E Ratio
86.4
P/B Ratio
22.4
EV/EBITDA
58.4
EBITDA Margin (%)
10.8
Net Profit Margin (%)
7.4
ROE (%)
26.8
ROCE (%)
34.4
Revenue Growth (YoY %)
12.4
Debt/Equity
0
Dividend Yield (%)
0.28
FY22
FY23
FY24
FY25
Q1FY25
Q2FY25
Q3FY25
Q4FY25
| Revenue (₹ Cr) | 28484 | 36024 | 43854 | 49248 | 7121 | 9186 | 11402 | 13051 |
| EBITDA (₹ Cr) | 2791 | 3674 | 4561 | 5319 | 769 | 992 | 1231 | 1410 |
| PAT (₹ Cr) | 1823 | 2450 | 3157 | 3644 | 527 | 680 | 844 | 966 |
| EPS (₹) | 2.7 | 3.6 | 4.6 | 5.4 | 0.8 | 1 | 1.2 | 1.4 |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Assets (₹ Cr) | 14248 | 17024 | 20416 | 23824 |
| Assets | — | — | — | — |
| Liabilities | — | — | — | — |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Activities | — | — | — | — |
| Investing Activities | — | — | — | — |
| Financing Activities | — | — | — | — |
| Net Cash Flow | 547 | 735 | 947 | 1093 |
TITAN
₹3,540.8
+1.39%