Search & Analyze
Popular Searches
Sun Pharmaceutical Industries Ltd
HealthcareNSE: SUNPHARMABSE: 524715
₹1,780.6+₹24.4+1.39%
Mkt Cap₹4.3L Cr
P/E36.4
P/B6.4
ROE18.4%
52W High₹2,126.65
52W Low₹1,408.85
Customise metrics bar
Stock DNA
Key Financial Ratios
P/E Ratio
36.4
P/B Ratio
6.4
EBITDA Margin (%)
28.4
Net Profit Margin (%)
17.8
ROE (%)
18.4
ROCE (%)
22.4
Revenue Growth (YoY %)
10.4
Debt/Equity
0.04
Dividend Yield (%)
0.73
Key Financial Ratios
P/E Ratio
36.4
P/B Ratio
6.4
EBITDA Margin (%)
28.4
Net Profit Margin (%)
17.8
ROE (%)
18.4
ROCE (%)
22.4
Revenue Growth (YoY %)
10.4
Debt/Equity
0.04
Dividend Yield (%)
0.73
FY22
FY23
FY24
FY25
Q1FY25
Q2FY25
Q3FY25
Q4FY25
| Revenue (₹ Cr) | 35624 | 40482 | 47248 | 52224 | 8906 | 10323 | 12284 | 13839 |
| EBITDA (₹ Cr) | 9262 | 11011 | 13229 | 14832 | 2529 | 2932 | 3489 | 3930 |
| PAT (₹ Cr) | 5557 | 6639 | 8127 | 9296 | 1585 | 1837 | 2187 | 2463 |
| EPS (₹) | 8.2 | 9.8 | 12 | 13.7 | 2.3 | 2.7 | 3.2 | 3.6 |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Assets (₹ Cr) | 68248 | 76824 | 88016 | 100624 |
| Assets | — | — | — | — |
| Liabilities | — | — | — | — |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Activities | — | — | — | — |
| Investing Activities | — | — | — | — |
| Financing Activities | — | — | — | — |
| Net Cash Flow | 1667 | 1992 | 2438 | 2789 |
SUNPHARMA
₹1,780.6
+1.39%