Search & Analyze
Popular Searches
Maruti Suzuki India Ltd
AutomobileNSE: MARUTIBSE: 532500
₹12,248.6+₹182.3+1.51%
Mkt Cap₹3.7L Cr
P/E26.4
P/B5.4
ROE20.8%
52W High₹13,680
52W Low₹9,957.05
Customise metrics bar
Stock DNA
Key Financial Ratios
P/E Ratio
26.4
P/B Ratio
5.4
EV/EBITDA
18.2
EBITDA Margin (%)
12.4
Net Profit Margin (%)
9.2
ROE (%)
20.8
Revenue Growth (YoY %)
14.6
Debt/Equity
0
Dividend Yield (%)
1.02
Key Financial Ratios
P/E Ratio
26.4
P/B Ratio
5.4
EV/EBITDA
18.2
EBITDA Margin (%)
12.4
Net Profit Margin (%)
9.2
ROE (%)
20.8
Revenue Growth (YoY %)
14.6
Debt/Equity
0
Dividend Yield (%)
1.02
FY22
FY23
FY24
FY25
Q1FY25
Q2FY25
Q3FY25
Q4FY25
| Revenue (₹ Cr) | 76224 | 104640 | 139345 | 159648 | 19056 | 26683 | 36230 | 42307 |
| EBITDA (₹ Cr) | 6860 | 11301 | 16443 | 19796 | 2363 | 3309 | 4493 | 5246 |
| PAT (₹ Cr) | 4116 | 7953 | 11984 | 14688 | 1753 | 2455 | 3333 | 3892 |
| EPS (₹) | 6.1 | 11.7 | 17.6 | 21.6 | 2.6 | 3.6 | 4.9 | 5.7 |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Assets (₹ Cr) | 54248 | 64848 | 80424 | 96016 |
| Assets | — | — | — | — |
| Liabilities | — | — | — | — |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Activities | — | — | — | — |
| Investing Activities | — | — | — | — |
| Financing Activities | — | — | — | — |
| Net Cash Flow | 1235 | 2386 | 3595 | 4406 |
MARUTI
₹12,248.6
+1.51%