Search & Analyze
Popular Searches
Adani Ports and Special Economic Zone Ltd
InfrastructureNSE: ADANIPORTSBSE: 532921
₹1,280.5+₹18.4+1.46%
Mkt Cap₹2.8L Cr
P/E25.4
P/B4.2
ROE16.8%
52W High₹1,608
52W Low₹1,000.15
Customise metrics bar
Stock DNA
Key Financial Ratios
P/E Ratio
25.4
P/B Ratio
4.2
EBITDA Margin (%)
62.4
Net Profit Margin (%)
28.6
ROE (%)
16.8
ROCE (%)
12.4
Revenue Growth (YoY %)
24.8
Debt/Equity
1.12
Dividend Yield (%)
0.47
Key Financial Ratios
P/E Ratio
25.4
P/B Ratio
4.2
EBITDA Margin (%)
62.4
Net Profit Margin (%)
28.6
ROE (%)
16.8
ROCE (%)
12.4
Revenue Growth (YoY %)
24.8
Debt/Equity
1.12
Dividend Yield (%)
0.47
FY22
FY23
FY24
FY25
Q1FY25
Q2FY25
Q3FY25
Q4FY25
| Revenue (₹ Cr) | 13456 | 19912 | 24584 | 31208 | 3364 | 5078 | 6392 | 8270 |
| EBITDA (₹ Cr) | 8074 | 12146 | 15242 | 19474 | 2099 | 3169 | 3989 | 5160 |
| PAT (₹ Cr) | 3499 | 5376 | 6884 | 8925 | 962 | 1452 | 1828 | 2365 |
| EPS (₹) | 5.1 | 7.9 | 10.1 | 13.1 | 1.4 | 2.1 | 2.7 | 3.5 |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Assets (₹ Cr) | 54248 | 72416 | 98624 | 128016 |
| Assets | — | — | — | — |
| Liabilities | — | — | — | — |
| Particulars | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Activities | — | — | — | — |
| Investing Activities | — | — | — | — |
| Financing Activities | — | — | — | — |
| Net Cash Flow | 1050 | 1613 | 2065 | 2678 |
ADANIPORTS
₹1,280.5
+1.46%