- 3 stocks hit an upper circuit and 6 a lower circuit by 16:00 IST.
Figures as of: 16:00 IST, Friday 6 November 2026
The Indian market recorded 3 upper circuits and 6 lower circuits at 16:00 IST on Friday 6 November 2026. These 9 total circuit hits represent the stocks pinned at their price-band edges at the close of the session.
Other large bulk deals
| Stock | Party | Side | Shares | Price | Value (₹ crore) |
|---|---|---|---|---|---|
| LENSKART | SVF II Lightbulb (Cayman) Limited | Sell | 2.72 crore | ₹697.15 | 1,896 |
| GROWW | YC Holdings II LLC | Sell | 5.50 crore | ₹211.09 | 1,161 |
| LENSKART | Societe Generale ODI | Buy | 89.4 lakh | ₹697.15 | 624 |
| CARTRADE | Macritchie Investments Pte.ltd. | Sell | 18.2 lakh | ₹2,583.00 | 470 |
| CARTRADE | Smallcap World Fund INC | Buy | 14.3 lakh | ₹2,583.00 | 369 |
| CARTRADE | Norges Bank ON Account of the Government Pension Fund Global | Buy | 2.9 lakh | ₹2,583.00 | 75.8 |
| WISCON | Minerva Ventures Fund | Buy | 7.8 lakh | ₹204.00 | 16.0 |
| FORBESCO | Resonance Opportunities Fund | Buy | 2.6 lakh | ₹275.04 | 7.2 |
Circuit hits today
| Stock | Circuit | Band | Price | Change | Volume so far | Orders waiting |
|---|---|---|---|---|---|---|
| Augmont Enterprises | Lower | 5% | ₹921.50 | −5.00% | 9.8 lakh | 1.6 lakh sell, no buyers |
| MTAR Technologies | Lower | 5% | ₹5,448.50 | −5.00% | 78,111 | 10,228 sell, no buyers |
| Happy Forgings | Lower | 10% | ₹1,694.50 | −10.00% | 2.2 lakh | 2,778 sell, no buyers |
| KRN Heat Exchanger And Refrigeration | Lower | 5% | ₹939.80 | −4.99% | 3.8 lakh | 29,247 sell, no buyers |
| Alkem Laboratories | Upper | 2% | ₹5,297.00 | +2.06% | 65,881 | 62 buy, no sellers |
| Standard Engineering Technology | Lower | 5% | ₹376.95 | −4.99% | 2.6 lakh | 16,334 sell, no buyers |
| Electrotherm (India) | Upper | 10% | ₹669.20 | +9.99% | 41,935 | 510 buy, no sellers |
| Vishal Nirmiti | Upper | 5% | ₹115.36 | +5.00% | 2.4 lakh | 12,595 buy, no sellers |
| Pashupati Cotspin | Lower | 10% | ₹108.43 | −9.99% | 99,327 | 32,872 sell, no buyers |
The session ended with 3 upper circuits and 6 lower circuits. The largest hit by turnover was Augmont Enterprises, which traded 9.8 lakh shares at the lower circuit of ₹921.50. The 6 lower circuits and 3 upper circuits reflect the moves at 16:00 IST.
Block deals, bulk deals and circuits: FAQs
Which stocks are in upper circuit today?
Alkem Laboratories, Electrotherm (India), Vishal Nirmiti traded at their upper circuit with no sellers by 16:00 IST on Friday 6 November 2026.
Which stocks are in lower circuit today?
Augmont Enterprises, MTAR Technologies, Happy Forgings traded at their lower circuit with no buyers by 16:00 IST on Friday 6 November 2026.
This article is for information only and is not investment advice. Deals are from the exchange bulk and block deal files; prices from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.