- 7 stocks hit an upper circuit and 1 a lower circuit by 15:59 IST.
Figures as of: 15:59 IST, Wednesday 11 November 2026
At 15:59 IST on Wednesday 11 November 2026, 7 stocks hit the upper circuit and 1 stock hit the lower circuit. These 8 circuit hits occurred across the market at the close of the session.
Other large bulk deals
| Stock | Party | Side | Shares | Price | Value (₹ crore) |
|---|---|---|---|---|---|
| HNIL | Minerva Ventures Fund | Buy | 4.6 lakh | ₹166.50 | 7.7 |
| META | Chetankumar Manmohanbhai Tamboli | Buy | 65.0 lakh | ₹6.49 | 4.2 |
| HNIL | Nova Global Opportunities Fund PCC – Touchstone | Sell | 2.5 lakh | ₹166.50 | 4.2 |
| SCAGRO | Pravinbhai Bharatbhai Gohil | Sell | 5.7 lakh | ₹56.59 | 3.2 |
| SCAGRO | Jivaib Trading Private Limited | Buy | 5.3 lakh | ₹56.58 | 3.0 |
| SCAGRO | Arifkhan Akbarkhan Makrani | Sell | 4.8 lakh | ₹56.58 | 2.7 |
| HNIL | CP Capital Limited | Sell | 1.5 lakh | ₹166.50 | 2.5 |
| SPEEDEX | Woodstock Securities Priv ATE LTD | Sell | 87,600 | ₹274.00 | 2.4 |
Circuit hits today
| Stock | Circuit | Band | Price | Change | Volume so far | Orders waiting |
|---|---|---|---|---|---|---|
| Jyoti Structures | Upper | 20% | ₹12.97 | +19.98% | 11.38 crore | 11.3 lakh buy, no sellers |
| ESDS Software Solution | Upper | 5% | ₹1,205.00 | +4.99% | 9.6 lakh | 21,899 buy, no sellers |
| E2E Networks | Upper | 5% | ₹515.00 | +4.99% | 21.1 lakh | 74,653 buy, no sellers |
| HLE Glascoat | Upper | 5% | ₹441.95 | +4.99% | 1.1 lakh | 17,881 buy, no sellers |
| Runwal Enterprises | Upper | 5% | ₹221.20 | +5.00% | 1.6 lakh | 6,394 buy, no sellers |
| Evervie Health | Upper | 5% | ₹49.69 | +4.99% | 5.2 lakh | 1.5 lakh buy, no sellers |
| Affordable Robotic & Automation | Upper | 5% | ₹217.29 | +5.00% | 78,993 | 4,152 buy, no sellers |
| Pashupati Cotspin | Lower | 5% | ₹88.09 | −4.99% | 1.2 lakh | 27,452 sell, no buyers |
The market recorded 7 upper circuits and 1 lower circuit at 15:59 IST. Jyoti Structures reached the largest upper circuit by turnover with 11.38 crore shares traded at ₹12.97. The 1 lower circuit hit for Pashupati Cotspin occurred at ₹88.09 with 1.2 lakh shares traded.
Block deals, bulk deals and circuits: FAQs
Which stocks are in upper circuit today?
Jyoti Structures, ESDS Software Solution, E2E Networks traded at their upper circuit with no sellers by 15:59 IST on Wednesday 11 November 2026.
Which stocks are in lower circuit today?
Pashupati Cotspin traded at their lower circuit with no buyers by 15:59 IST on Wednesday 11 November 2026.
This article is for information only and is not investment advice. Deals are from the exchange bulk and block deal files; prices from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.