- 2 stocks hit an upper circuit and 8 a lower circuit by 16:00 IST.
Figures as of: 16:00 IST, Friday 23 October 2026
Two stocks hit upper circuits and eight stocks hit lower circuits at 16:00 IST on Friday 23 October 2026. The exchange files for 23 October 2026 record 64 bulk deal entries across the market session.
Other large bulk deals
| Stock | Party | Side | Shares | Price | Value (₹ crore) |
|---|---|---|---|---|---|
| VOLTAS | PI Opportunities AIF V LLP | Sell | 16.8 lakh | ₹948.50 | 159 |
| VOLTAS | Vidyaniti LLP | Buy | 16.8 lakh | ₹948.50 | 159 |
| TONBO | Irage Broking Services LLP | Buy | 5.1 lakh | ₹1,125.95 | 57.4 |
| TONBO | PRB Securities PVT. LTD. | Buy | 3.7 lakh | ₹1,117.10 | 41.5 |
| TONBO | Irage Broking Services LLP | Sell | 3.1 lakh | ₹1,099.43 | 34.2 |
| SHELLZ | Mansi Share and Stock Broking Private Limited | Buy | 2.5 lakh | ₹179.00 | 4.5 |
| VANS | NEO Apex Share Broking Services LLP | Sell | 85,200 | ₹405.17 | 3.5 |
| VANS | NEO Apex Share Broking Services LLP | Buy | 85,200 | ₹361.61 | 3.1 |
Circuit hits today
| Stock | Circuit | Band | Price | Change | Volume so far | Orders waiting |
|---|---|---|---|---|---|---|
| Steel Strips Wheels | Upper | 20% | ₹468.75 | +19.99% | 1.99 crore | 1.5 lakh buy, no sellers |
| Hero Motors | Lower | 5% | ₹110.76 | −4.99% | 90.6 lakh | 11.7 lakh sell, no buyers |
| MTAR Technologies | Lower | 5% | ₹6,460.00 | −5.00% | 1.4 lakh | 9,491 sell, no buyers |
| Anlon Healthcare | Upper | 5% | ₹25.56 | +4.97% | 67.4 lakh | 1.8 lakh buy, no sellers |
| STL Networks | Lower | 5% | ₹35.21 | −4.99% | 27.3 lakh | 33,093 sell, no buyers |
| Augmont Enterprises | Lower | 5% | ₹1,096.30 | −4.99% | 82,697 | 24,513 sell, no buyers |
| Xtranet Technologies | Lower | 5% | ₹263.45 | −4.99% | 3.4 lakh | 6,949 sell, no buyers |
| Advit Jewels | Lower | 5% | ₹355.40 | −5.00% | 2.2 lakh | 73,698 sell, no buyers |
| Birla Cable | Lower | 5% | ₹282.05 | −4.99% | 2.3 lakh | 802 sell, no buyers |
| ESDS Software Solution | Lower | 5% | ₹1,231.70 | −5.00% | 51,034 | 22,042 sell, no buyers |
Two stocks hit upper circuits and eight stocks hit lower circuits at 16:00 IST. Steel Strips Wheels recorded the largest turnover with 1.99 crore shares traded at the upper circuit. Hero Motors recorded 90.6 lakh shares traded at the lower circuit.
Block deals, bulk deals and circuits: FAQs
Which stocks are in upper circuit today?
Steel Strips Wheels, Anlon Healthcare traded at their upper circuit with no sellers by 16:00 IST on Friday 23 October 2026.
Which stocks are in lower circuit today?
Hero Motors, MTAR Technologies, STL Networks traded at their lower circuit with no buyers by 16:00 IST on Friday 23 October 2026.
This article is for information only and is not investment advice. Deals are from the exchange bulk and block deal files; prices from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.