- Nifty Pharma rose 1.93% to 27,226.85 at 12:34 IST.
- 17 of 20 member stocks were higher.
- Laurus Labs had the largest gain at +5.88%.
- The Nifty 50 was +0.68%.
Figures as of: 12:34 IST, Friday 30 October 2026
The Nifty Pharma index rose 1.93% to 27,226.85 at 12:34 IST on Friday 30 October 2026. This follows a previous close of 26,710.80 for the index.
Nifty Pharma today
| Level | Change today | |
|---|---|---|
| Nifty Pharma (12:34 IST) | 27,226.85 | +1.93% (+516.05 points) |
| Previous close | 26,710.80 | – |
| Opened at | 26,745.30 | +0.13% |
| Day’s range | 26,681.20 – 27,245.40 | high +2.00% on the previous close |
| Nifty 50 | 23,093.70 | +0.68% |
| India VIX | 15.42 | +2.02% |
How it compares with other sectors
| Sector index | Change today |
|---|---|
| Nifty IT | +2.08% |
| Nifty Pharma | +1.93% |
| Nifty Healthcare Index | +1.90% |
| Nifty India Consumption | +0.73% |
| Nifty CPSE | +0.56% |
| Nifty Financial Services | +0.32% |
| Nifty Bank | +0.04% |
| Nifty Infrastructure | +0.04% |
| Nifty PSE | −0.01% |
| Nifty Realty | −0.02% |
| Nifty Auto | −0.03% |
| Nifty PSU Bank | −0.24% |
| Nifty Metal | −0.25% |
| Nifty FMCG | −0.50% |
| Nifty Oil & Gas | −0.63% |
| Nifty Energy | −0.81% |
| Nifty Media | −0.99% |
| Nifty Chemicals Index | −1.08% |
Nifty Pharma stocks today
| Stock | Price | Change | Volume vs average |
|---|---|---|---|
| Laurus Labs | ₹2,376.00 | +5.88% | 3.25× |
| Zydus Lifesciences | ₹1,243.30 | +4.97% | 1.40× |
| Sai Life Sciences | ₹1,553.90 | +3.89% | 1.68× |
| Sun Pharmaceutical Industries | ₹1,810.80 | +2.83% | 0.70× |
| Piramal Pharma | ₹236.25 | +2.37% | 2.03× |
| Mankind Pharma | ₹2,521.70 | +2.12% | 0.35× |
| Divi’s Laboratories | ₹9,807.00 | +1.48% | 0.97× |
| Ajanta Pharma | ₹3,510.00 | +1.45% | 0.50× |
| Torrent Pharmaceuticals | ₹4,645.70 | +1.43% | 0.49× |
| Lupin | ₹2,016.50 | +1.34% | 0.38× |
| Cipla | ₹1,373.60 | +1.15% | 0.63× |
| Aurobindo Pharma | ₹1,678.10 | +1.10% | 0.55× |
| Dr. Reddy’s Laboratories | ₹1,359.10 | +1.05% | 0.34× |
| Alkem Laboratories | ₹5,112.50 | +0.66% | 0.22× |
| Gland Pharma | ₹3,086.90 | +0.40% | 0.21× |
| Biocon | ₹353.00 | +0.31% | 0.36× |
| Ipca Laboratories | ₹1,930.00 | +0.20% | 0.62× |
| Abbott India | ₹25,990.00 | −0.59% | 0.45× |
| Glenmark Pharmaceuticals | ₹2,315.40 | −1.01% | 0.33× |
| Wockhardt | ₹1,895.70 | −1.41% | 0.41× |
Among the 20 member stocks, 17 were higher and 3 were lower. Laurus Labs led with a gain of 5.88%. The Nifty Pharma index change of 1.93% compares to a 0.68% gain for the Nifty 50.
Where Nifty Pharma stands
| Reference point | Level | Nifty Pharma now against it |
|---|---|---|
| Previous close (2026-10-28) | 26,541.35 | +2.58% |
| Close five sessions earlier (2026-10-22) | 25,596.65 | +6.37% |
| Close about a month ago (2026-09-30) | 26,438.00 | +2.98% |
| 52-week high close (2026-08-31) | 27,186.45 | +0.15% |
| 52-week low close (2026-02-01) | 21,535.30 | +26.43% |
The index stands at 27,226.85, which is 2.58% higher than the 26,541.35 close on 2026-10-28. It is 6.37% above the 25,596.65 level recorded on 2026-10-22. The current level is 0.15% higher than the 27,186.45 52-week high close.
Nifty Pharma: FAQs
How much has the Nifty Pharma index risen today?
Nifty Pharma rose 1.93% to 27,226.85 at 12:34 IST on Friday 30 October 2026, against a previous close of 26,710.80.
Which Pharma stock is rising the most today?
Laurus Labs had the largest gain at +5.88%, trading at ₹2,376.00 at 12:34 IST on Friday 30 October 2026.
Are all Pharma stocks up today?
17 of 20 stocks in Nifty Pharma were higher at 12:34 IST on Friday 30 October 2026.
How does Nifty Pharma compare with the Nifty 50 today?
Nifty Pharma was +1.93% against +0.68% for the Nifty 50 at 12:34 IST on Friday 30 October 2026.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.