- Nifty Auto fell 2.00% to 25,078.55 at 11:49 IST.
- 15 of 15 member stocks were lower.
- Sona BLW Precision Forgings had the largest fall at −4.23%.
- The Nifty 50 was −0.29%.
Figures as of: 11:49 IST, Wednesday 21 October 2026
The Nifty Auto index fell 2.00% to 25,078.55 at 11:49 IST on Wednesday 21 October 2026. All 15 member stocks traded lower during the session. Sona BLW Precision Forgings recorded the largest fall at 4.23%.
Nifty Auto today
| Level | Change today | |
|---|---|---|
| Nifty Auto (11:49 IST) | 25,078.55 | −2.00% (−512.70 points) |
| Previous close | 25,591.25 | – |
| Opened at | 25,652.95 | +0.24% |
| Day’s range | 25,062.60 – 25,743.85 | high +0.60% on the previous close |
| Nifty 50 | 22,822.85 | −0.29% |
| India VIX | 15.50 | +4.92% |
How it compares with other sectors
| Sector index | Change today |
|---|---|
| Nifty IT | +2.06% |
| Nifty Oil & Gas | +0.20% |
| Nifty Infrastructure | −0.37% |
| Nifty PSU Bank | −0.38% |
| Nifty FMCG | −0.63% |
| Nifty Pharma | −0.76% |
| Nifty Healthcare Index | −0.82% |
| Nifty Bank | −0.87% |
| Nifty Financial Services | −0.94% |
| Nifty CPSE | −0.98% |
| Nifty Media | −1.04% |
| Nifty PSE | −1.14% |
| Nifty Metal | −1.22% |
| Nifty India Consumption | −1.24% |
| Nifty Energy | −1.34% |
| Nifty Realty | −1.41% |
| Nifty Auto | −2.00% |
| Nifty Chemicals Index | −2.34% |
Nifty Auto stocks today
| Stock | Price | Change | Volume vs average |
|---|---|---|---|
| Samvardhana Motherson International | ₹156.70 | −0.92% | 0.65× |
| Hyundai Motor India | ₹1,932.00 | −1.18% | 0.21× |
| Tata Motors Passenger Vehicles | ₹273.75 | −1.53% | 0.38× |
| Hero MotoCorp | ₹5,144.00 | −1.64% | 0.47× |
| Maruti Suzuki India | ₹11,281.00 | −1.69% | 0.44× |
| Mahindra & Mahindra | ₹2,857.10 | −1.72% | 0.42× |
| Ashok Leyland | ₹145.16 | −1.73% | 0.28× |
| Bajaj Auto | ₹10,078.00 | −2.03% | 0.22× |
| Bharat Forge | ₹1,756.90 | −2.32% | 0.31× |
| Bosch | ₹44,140.00 | −2.33% | 0.26× |
| UNO Minda | ₹1,059.30 | −2.58% | 0.48× |
| Tube Investments of India | ₹2,113.80 | −2.59% | 0.21× |
| TVS Motor Company | ₹3,966.10 | −2.65% | 0.25× |
| Eicher Motors | ₹7,140.00 | −2.84% | 0.80× |
| Sona BLW Precision Forgings | ₹760.40 | −4.23% | 0.40× |
All 15 member stocks traded lower, with Sona BLW Precision Forgings declining 4.23%. The Nifty Auto index change of 2.00% compares to the Nifty 50, which fell 0.29%.
Where Nifty Auto stands
| Reference point | Level | Nifty Auto now against it |
|---|---|---|
| Previous close (2026-10-19) | 25,591.25 | −2.00% |
| Close five sessions earlier (2026-10-13) | 25,391.85 | −1.23% |
| Close about a month ago (2026-09-21) | 27,151.10 | −7.63% |
| 52-week high close (2026-08-07) | 29,647.90 | −15.41% |
| 52-week low close (2026-03-30) | 23,769.60 | +5.51% |
The Nifty Auto index level of 25,078.55 is 2.00% lower than the previous close of 25,591.25. It stands 1.23% lower than the close of 25,391.85 recorded five sessions earlier. The index is 7.63% lower than the level of 27,151.10 from one month ago.
Nifty Auto: FAQs
How much has the Nifty Auto index fallen today?
Nifty Auto fell 2.00% to 25,078.55 at 11:49 IST on Wednesday 21 October 2026, against a previous close of 25,591.25.
Which Auto stock is falling the most today?
Sona BLW Precision Forgings had the largest fall at −4.23%, trading at ₹760.40 at 11:49 IST on Wednesday 21 October 2026.
Are all Auto stocks down today?
15 of 15 stocks in Nifty Auto were lower at 11:49 IST on Wednesday 21 October 2026.
How does Nifty Auto compare with the Nifty 50 today?
Nifty Auto was −2.00% against −0.29% for the Nifty 50 at 11:49 IST on Wednesday 21 October 2026.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.