- 5 stocks touched a 52-week high and 58 touched a 52-week low by 15:29 IST, among 560 liquid NSE stocks.
- Mahindra Logistics had the highest volume multiple, 30.10× its 20-session average.
Figures as of: 15:29 IST, Monday 26 October 2026
At 15:29 IST on Monday 26 October 2026, 5 stocks touched a 52-week high and 58 touched a 52-week low among 560 liquid companies screened. Swiggy recorded the largest turnover among the 58 stocks at a 52-week low. Steel Strips Wheels recorded the largest turnover among the 5 stocks at a 52-week high.
Stocks at 52-week highs and lows
| Stock | Price | Change | Traded so far (₹ crore) | Previous 52-week low | Volume vs average |
|---|---|---|---|---|---|
| Swiggy | ₹185.75 | +5.54% | 1,050 | ₹174.95 | 3.34× |
| Tata Power Company | ₹338.50 | −2.76% | 321 | ₹333.60 | 2.25× |
| Vedanta Aluminium Metal | ₹350.10 | +1.67% | 256 | ₹336.55 | 0.82× |
| Bank Of India | ₹126.32 | −3.57% | 236 | ₹126.73 | 2.41× |
| Power Finance Corporation | ₹318.30 | +0.73% | 228 | ₹312.75 | 0.72× |
| Tata Consumer Products | ₹936.50 | −2.84% | 218 | ₹945.00 | 1.73× |
| L&T Finance | ₹241.10 | +1.52% | 192 | ₹234.30 | 1.01× |
| Canara Bank | ₹116.71 | +0.47% | 191 | ₹115.37 | 0.76× |
| Stock | Price | Change | Traded so far (₹ crore) | Previous 52-week high | Volume vs average |
|---|---|---|---|---|---|
| Steel Strips Wheels | ₹538.00 | +14.77% | 1,970 | ₹468.75 | 16.54× |
| The Indian Hotels Company | ₹795.50 | +1.76% | 494 | ₹794.65 | 1.10× |
| Cyient | ₹1,237.20 | +0.34% | 220 | ₹1,268.00 | 1.01× |
| International Gemological Institute | ₹385.00 | +1.01% | 157 | ₹388.50 | 2.21× |
| Steamhouse India | ₹133.10 | +0.94% | 41.2 | ₹136.17 | 0.49× |
The 58 stocks at a 52-week low included Swiggy at ₹185.75, compared to its previous 52-week level of ₹174.95. Among the 5 stocks at a 52-week high, Steel Strips Wheels reached ₹538.00, which is above its previous 52-week level of ₹468.75.
Volume shockers
| Stock | Price | Change | Volume so far | 20-session average | Multiple |
|---|---|---|---|---|---|
| Mahindra Logistics | ₹388.70 | +4.98% | 86.4 lakh | 2.9 lakh | 30.10× |
| EPACK Durable | ₹163.35 | +5.93% | 49.4 lakh | 2.7 lakh | 18.56× |
| Steel Strips Wheels | ₹538.00 | +14.77% | 3.66 crore | 22.1 lakh | 16.54× |
| Indostar Capital Finance | ₹181.00 | +11.19% | 20.5 lakh | 1.4 lakh | 14.72× |
| ITC Hotels | ₹164.30 | +5.15% | 2.00 crore | 18.1 lakh | 11.08× |
| Bharat Coking Coal | ₹31.05 | +4.33% | 6.01 crore | 64.8 lakh | 9.28× |
| Mangalore Refinery And Petrochemicals | ₹182.81 | +12.67% | 11.40 crore | 1.41 crore | 8.11× |
| Apollo Micro Systems | ₹411.30 | +9.75% | 5.26 crore | 68.0 lakh | 7.73× |
There were 8 volume shockers identified during the session. Mahindra Logistics recorded the highest volume multiple at 30.10× the 20-session average. These 8 volume shockers are measured against 20-session averages.
52-week highs, lows and volume shockers: FAQs
Which stocks hit a 52-week high today?
5 liquid NSE stocks traded above their previous 52-week high by 15:29 IST on Monday 26 October 2026. The largest by turnover were Steel Strips Wheels (₹538.00), The Indian Hotels Company (₹795.50), Cyient (₹1,237.20).
Which stocks hit a 52-week low today?
58 liquid NSE stocks traded below their previous 52-week low by 15:29 IST on Monday 26 October 2026. The largest by turnover were Swiggy (₹185.75), Tata Power Company (₹338.50), Vedanta Aluminium Metal (₹350.10).
What is a volume shocker?
A stock whose volume so far today is several times its average daily volume over the previous 20 sessions. 8 stocks were listed by 15:29 IST on Monday 26 October 2026, led by Mahindra Logistics at 30.10×, EPACK Durable at 18.56×, Steel Strips Wheels at 16.54×.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange, adjusted for corporate actions. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.