IPO Update: Kratikal Tech Lists +42.22% on BSE; Four Issues Open Today | 10 Jul 2026, 10:00 AM IST
By ThePip Desk
Four IPOs are currently open for subscription on NSE and BSE, with one closing today, July 10. Kratikal Tech Ltd. saw a significant listing gain of +42.22% on its debut.
Welcome to your IPO Update for Friday, July 10, 2026. The primary market remains active with several recent listings showing varied performance, while four issues are currently open for subscription, including one that closes today. Investors are also looking ahead to three new public offers expected next week.
Recent Listings
The past week has seen a flurry of new listings on the exchanges, offering a mix of positive debuts and some initial declines. Kratikal Tech Ltd. led the pack with a strong opening, while Seemax Resources Ltd. experienced a notable drop.
| Company | Issue Price | Listing Price | Gain/Loss | Per-Lot Gain/Loss |
|---|---|---|---|---|
| Kratikal Tech Ltd. | ₹135 | ₹192 | +42.22% | ₹57 |
| Atharva Poly-Plast Ltd. | ₹60 | ₹69 | +15.00% | ₹9 |
| Adon Agro Commodities Ltd. | ₹70 | ₹78.25 | +11.79% | ₹8.25 |
| Knack Packaging Ltd. | ₹170 | ₹186 | +9.41% | ₹16 |
| Sampark India Logistics Ltd. | ₹84 | ₹89 | +5.95% | ₹5 |
| Crazy Snacks Ltd. | ₹42 | ₹44 | +4.76% | ₹2 |
| Aastha Spintex Ltd. | ₹136 | ₹130 | −4.41% | −₹6 |
| Seemax Resources Ltd. | ₹141 | ₹112.8 | −20.00% | −₹28.2 |
| Vinit Mobile Ltd. | ₹158 | Not Available | N/A | N/A |
| Teja Engineering Industries Ltd. | ₹220 | Not Available | N/A | N/A |
Open for Subscription
As of today, July 10, four initial public offerings are accepting subscriptions. Kusumgar Ltd. is set to close its bidding window at the end of the day, making it the last opportunity for interested investors to participate in this issue.
| Company | Issue Price | Min. Investment | Subscription Window |
|---|---|---|---|
| Happy Steels Ltd. | ₹66 | ₹66 | 2026-07-09 → 2026-07-13 |
| Laser Power & Infra Ltd. | ₹214 | ₹214 | 2026-07-09 → 2026-07-13 |
| Devson Catalyst Ltd. | ₹118 | ₹118 | 2026-07-09 → 2026-07-13 |
| Kusumgar Ltd. | ₹419 | ₹419 | 2026-07-08 → 2026-07-10 |
Upcoming IPOs
Looking ahead, the primary market pipeline indicates three new issues are slated to open for subscription next week, providing more opportunities for investors to evaluate potential investments.
| Company | Issue Price | Min. Investment | Expected Dates |
|---|---|---|---|
| Millworks Technologies Ltd. | ₹331 | ₹331 | 2026-07-14 → 2026-07-16 |
| SBI Funds Management Ltd. | ₹574 | ₹574 | 2026-07-14 → 2026-07-16 |
| Alpine Texworld Ltd. | ₹105 | ₹105 | 2026-07-14 → 2026-07-16 |
The Indian primary market continues to offer a steady stream of opportunities, with a diverse range of companies seeking public capital. Investors are encouraged to conduct thorough due diligence on each offering.