IPO Update: IPO Roundup 19 June: 8 Issues Open, Merritronix Lists with 90% Gain on NSE/BSE | 19 Jun 2026, 10:00 AM IST
By Sivam
Eight IPOs are currently open for subscription on NSE and BSE, with windows closing between June 19 and June 23. Merritronix Ltd. saw a significant 90% gain on its listing.
The Indian primary market remains active as of Friday, June 19, 2026, with a mix of new issues opening for subscription and several recent listings making their debut on the exchanges. Investors have multiple opportunities to evaluate, ranging from manufacturing to fintech and lifestyle sectors. Today marks the final day for subscription for four issues, while two new IPOs commence their subscription period.
Open for Subscription
Eight initial public offerings are currently open for retail investors. Two new issues, Anubhav Plast Ltd. and Turtlemint Fintech Solutions Ltd., opened today, June 19, 2026. Meanwhile, Liotech Industries Ltd., Diksha Polymers Ltd., Clay Craft India Ltd., and Leapfrog Engineering Services Ltd. conclude their subscription periods today.
| Company | Issue Price | Min. Investment | Subscription Window |
|---|---|---|---|
| Anubhav Plast Ltd. | ₹80 per share | ₹80 | 2026-06-19 → 2026-06-23 |
| Turtlemint Fintech Solutions Ltd. | ₹152 per share | ₹152 | 2026-06-19 → 2026-06-23 |
| Riyaasat Lifestyle Ltd. | ₹108 per share | ₹108 | 2026-06-18 → 2026-06-22 |
| Avience Biomedicals Ltd. | ₹208 per share | ₹208 | 2026-06-18 → 2026-06-22 |
| Liotech Industries Ltd. | ₹321 per share | ₹321 | 2026-06-17 → 2026-06-19 |
| Diksha Polymers Ltd. | ₹112 per share | ₹112 | 2026-06-17 → 2026-06-19 |
| Clay Craft India Ltd. | ₹203 per share | ₹203 | 2026-06-17 → 2026-06-19 |
| Leapfrog Engineering Services Ltd. | ₹23 per share | ₹23 | 2026-06-17 → 2026-06-19 |
Recent Listings
The past week has seen a flurry of new listings on both NSE and BSE, with varied outcomes for investors. Horizon Reclaim (India) Ltd. made its debut today. Merritronix Ltd. recorded a significant listing gain, while UHM Vacation Ltd. saw its shares list below the issue price.
| Company | Issue Price | Listing Price | Listing Gain/Loss | Per-lot Gain/Loss |
|---|---|---|---|---|
| Horizon Reclaim (India) Ltd. | ₹103 per share | — | — | — |
| Susan Electricals India Ltd. | ₹127 per share | ₹186 | +46.46% | +₹59 |
| Utkal Speciality Industries India Ltd. | ₹66 per share | — | — | — |
| Hexagon Nutrition Ltd. | ₹45 per share | ₹48 | +6.67% | +₹3 |
| Genxai Analytics Ltd. | ₹116 per share | — | — | — |
| Vahh Chemicals Ltd. | ₹60 per share | ₹70 | +16.67% | +₹10 |
| UHM Vacation Ltd. | ₹166 per share | ₹132.8 | −20.00% | −₹33.2 |
| CMR Green Technologies Ltd. | ₹192 per share | ₹275.4 | +43.44% | +₹83.4 |
| Merritronix Ltd. | ₹149 per share | ₹283.1 | +90.00% | +₹134.1 |
| Aureate Tradde Ltd. | ₹70 per share | ₹70 | +0.00% | +₹0 |
Upcoming IPOs
Looking ahead, five new IPOs are slated to open for subscription next week, offering further opportunities for investors to participate in the primary market. These upcoming issues span various industries, from agriculture to tourism and jewellery.
| Company | Issue Price | Min. Investment | Expected Dates |
|---|---|---|---|
| Dhanwel Hybrid Seeds Ltd. | ₹99 per share | ₹99 | 2026-06-24 → 2026-06-29 |
| CSM Technologies Ltd. | ₹113 per share | ₹113 | 2026-06-24 → 2026-06-29 |
| Waterways Leisure Tourism Ltd. | ₹808 per share | ₹808 | 2026-06-23 → 2026-06-25 |
| Shreedhar Spinners Ltd | ₹53 per share | ₹53 | 2026-06-23 → 2026-06-25 |
| Advit Jewels Ltd. | ₹138 per share | ₹138 | 2026-06-23 → 2026-06-25 |
The IPO pipeline remains robust, with a steady flow of new issues and listings providing continuous activity for primary market participants. Investors are encouraged to review the details of each offering to align with their investment objectives.